Difference between revisions of "Water Detector"
(→W a r m P r o m p t) |
(→Introduction) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
− | + | This product adopts ZigBee wireless | |
module.Super low power consumption | module.Super low power consumption | ||
− | + | circuit design makes longer battery | |
lifespan. Separate design of body and | lifespan. Separate design of body and | ||
sensor, efficiently prevent the influence | sensor, efficiently prevent the influence | ||
− | + | resulted from high humidity. High | |
Precision and sensitivity, it is applicable | Precision and sensitivity, it is applicable | ||
for Basement, machine room, hotel, water | for Basement, machine room, hotel, water | ||
tower, pool, swimming pool, solar, kitchen, | tower, pool, swimming pool, solar, kitchen, | ||
− | + | bathroom and other leaks or water | |
overflow detection. | overflow detection. | ||
[[File:1-282.jpg]] | [[File:1-282.jpg]] | ||
+ | |||
+ | [[File:WATER_0506.jpg|640px]] | ||
+ | |||
+ | [[File:WATER_0507.jpg|640px]] | ||
+ | |||
+ | [[File:WATER_0508.jpg|640px]] | ||
+ | |||
+ | [[File:WATER_0509.jpg|640px]] | ||
+ | |||
[[File:1-283.png]] | [[File:1-283.png]] | ||
− | |||
== Features == | == Features == | ||
Line 40: | Line 48: | ||
*3.Don't install water linkage detector at water | *3.Don't install water linkage detector at water | ||
immersion position. | immersion position. | ||
+ | |||
+ | == Resources == | ||
+ | |||
+ | [http://learn.linksprite.com/project/commands-for-interfacing-zigbee-sensor-device/ '''Commands for interfacing ZigBee Sensor Device'''] |
Latest revision as of 07:18, 12 August 2016
Contents
Introduction
This product adopts ZigBee wireless module.Super low power consumption circuit design makes longer battery lifespan. Separate design of body and sensor, efficiently prevent the influence resulted from high humidity. High Precision and sensitivity, it is applicable for Basement, machine room, hotel, water tower, pool, swimming pool, solar, kitchen, bathroom and other leaks or water overflow detection.
Features
- Working Voltage:DC3V (1*CR2032 button cell)
- Static current:≤5uA
- Alarm current:≤30mA
- Networking:ZigBee Ad-hoc Networking
- Wireless networking distance:≤100m (in the open area)
- Working environment:-10℃~ +50℃
- Working humidity:maximum 95%RH
- Dimension:60 * 30* 12.5 mm
- Sensor dimension: 28.3* 26.5* 12.2mm
Warm Prompt
- 1.Install water linkage detector at easy linking area.
- 2.Don't install water leakage detector at position of
have rainwater, lampblack, water vapor., etc
- 3.Don't install water linkage detector at water
immersion position.