Difference between revisions of "Smart Socket"
(→Introduction) |
(→Resources) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
This is a smart metering plug, adopts flame retardant housing shell, and super low power consumption ZigBee wireless transmission technology. It can be used as ZigBee wireless repeater, to extend wireless communication distance. It supports power metering and timing switch functions. With the function of power, voltage, current overload protection. Plug and play, easy to install. | This is a smart metering plug, adopts flame retardant housing shell, and super low power consumption ZigBee wireless transmission technology. It can be used as ZigBee wireless repeater, to extend wireless communication distance. It supports power metering and timing switch functions. With the function of power, voltage, current overload protection. Plug and play, easy to install. | ||
− | [[File:Socket-US.jpg| 640px]] | + | [[File:Socket-US.jpg|640px]] |
− | [[File:Socket- | + | [[File:Socket-US A.jpg|640px]] |
== Specification == | == Specification == | ||
+ | [[File:Socket-US2.jpg|640px]] | ||
+ | |||
+ | 1.Working Voltage: AC100V to 240V(full voltage range) | ||
+ | |||
+ | 2.Average Power Consumption: <0.5W | ||
+ | |||
+ | 3.Maximum Load: 3000W | ||
+ | |||
+ | 4.Metering Voltage Range: 100VAC to 240VAC | ||
+ | |||
+ | 5.Metering Current Range: <16A | ||
+ | |||
+ | 6.Metering Power Range: <3000W | ||
+ | |||
+ | 7.Wireless Networking Distance: Up to 100 meter(in open area) | ||
+ | |||
+ | 8.Working Environment: -10℃ to +50℃ | ||
+ | |||
+ | 9.Working Humidity: ≤95%RH | ||
+ | |||
+ | 10.Networking: ZigBee network | ||
+ | |||
+ | 11.Dimensions: 79.6*67.9*72mm | ||
+ | |||
+ | == Application == | ||
+ | |||
+ | [[File:Socket-US3.jpg|540px]] | ||
+ | |||
+ | It is suitable for table lamp, TV, air-conditioner, refrigerator, electric fan, coffee machine, bread machine and some other household appliances to meter power consumpution. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Resources == | == Resources == | ||
[http://learn.linksprite.com/project/commands-for-interfacing-zigbee-sensor-device/ '''Commands for interfacing ZigBee Sensor Device'''] | [http://learn.linksprite.com/project/commands-for-interfacing-zigbee-sensor-device/ '''Commands for interfacing ZigBee Sensor Device'''] |
Latest revision as of 08:03, 10 October 2016
Introduction
This is a smart metering plug, adopts flame retardant housing shell, and super low power consumption ZigBee wireless transmission technology. It can be used as ZigBee wireless repeater, to extend wireless communication distance. It supports power metering and timing switch functions. With the function of power, voltage, current overload protection. Plug and play, easy to install.
Specification
1.Working Voltage: AC100V to 240V(full voltage range)
2.Average Power Consumption: <0.5W
3.Maximum Load: 3000W
4.Metering Voltage Range: 100VAC to 240VAC
5.Metering Current Range: <16A
6.Metering Power Range: <3000W
7.Wireless Networking Distance: Up to 100 meter(in open area)
8.Working Environment: -10℃ to +50℃
9.Working Humidity: ≤95%RH
10.Networking: ZigBee network
11.Dimensions: 79.6*67.9*72mm
Application
It is suitable for table lamp, TV, air-conditioner, refrigerator, electric fan, coffee machine, bread machine and some other household appliances to meter power consumpution.