Difference between revisions of "Zigbee Gateway"
(→Specification) |
(→Introduction) |
||
| Line 15: | Line 15: | ||
[[File:Zigbee Gateway V2.JPG|700px]] | [[File:Zigbee Gateway V2.JPG|700px]] | ||
| − | [[File:Zigbee gateway V9.jpg|560px]] | + | [[File:Zigbee gateway V9 R1.jpg|560px]] |
[[File:Zigbee gateway V10.jpg|480px]] | [[File:Zigbee gateway V10.jpg|480px]] | ||
Revision as of 09:54, 5 May 2017
Introduction
The DeepCam Gateway is a high performance, cost effective, edge computer.
The DeepCam Gateway provides:
- edge human detection triggers
- cloud classification & face recognition
- sensor video triggers
- cloud sensor data
Features
Specification
| CUP | ARM Quad-CORE |
| Sensor CPU | Zigbee |
| DRAM | 1GB |
| Onboard Storage | 4GB Flash |
| OS | Ubuntu 14:04 |
| Network interface | Ethernet: 10M/100Mbps/1Gbps |
| Power | 5V, 1500mA |
| Environment | 0°C–40°C
5–90%RH Indoor use only |
| Dimensions | 209*109*65 mm |
| Weight | 360g |

