Difference between revisions of "Zigbee Gateway"
(→Introduction) |
(→Introduction) |
||
Line 16: | Line 16: | ||
[[File:QQ截图20170505182932.png]] [[File:BD04040 WiFiCamR1.jpg|146px]] | [[File:QQ截图20170505182932.png]] [[File:BD04040 WiFiCamR1.jpg|146px]] | ||
− | [http://linksprite.com/wiki/index.php5?title=Door_Detector Door Sensor] [http://linksprite.com/wiki/index.php5?title=Water_Detector Water Sensor] [http://linksprite.com/wiki/index.php5?title=PIR_Movement_Detector Motion Sensor] [http://linksprite.com/wiki/index.php5?title=Smoke_Detector Smoke Sensor] [http://linksprite.com/wiki/index.php5?title=Deepcam_P2P_Wireless_WiFi_Home_Security_720P_HD_IP_Camera_with_Audio/Video] | + | [http://linksprite.com/wiki/index.php5?title=Door_Detector Door Sensor] [http://linksprite.com/wiki/index.php5?title=Water_Detector Water Sensor] [http://linksprite.com/wiki/index.php5?title=PIR_Movement_Detector Motion Sensor] [http://linksprite.com/wiki/index.php5?title=Smoke_Detector Smoke Sensor] |
+ | [http://linksprite.com/wiki/index.php5?title=Deepcam_P2P_Wireless_WiFi_Home_Security_720P_HD_IP_Camera_with_Audio/Video] | ||
[[File:Zigbee Gateway V2.JPG|700px]] | [[File:Zigbee Gateway V2.JPG|700px]] |
Revision as of 02:55, 12 June 2017
Introduction
The DeepCam Gateway is a high performance, cost effective, edge computer.
The DeepCam Gateway provides:
- edge human detection triggers
- cloud classification & face recognition
- sensor video triggers
- cloud sensor data
You can add the following sensors and camera to your app.
Door Sensor Water Sensor Motion Sensor Smoke Sensor
Packing List:
- Power Supply *1
- 1.2m cord *1
- 1m network cable *1
- Zigbee Gateway *1.
Features
Specification
CPU | ARM Quad-CORE |
Sensor CPU | Zigbee |
DRAM | 1GB |
Onboard Storage | 4GB Flash |
OS | Ubuntu 14:04 |
Network interface | Ethernet: 10M/100Mbps/1Gbps |
Power | 5V, 1500mA |
Environment | 0°C–40°C
5–90%RH Indoor use only |
Dimensions | Box: 209*109*65 mm
Gateway Body: 72*72*25mm |
Gross Weight | 360g |