Difference between revisions of "SLA 3D printer"
(→Introduction) |
(→Introduction) |
||
Line 6: | Line 6: | ||
*Dimension: 200X200X300mm | *Dimension: 200X200X300mm | ||
+ | |||
*Net weight: 6.8kg | *Net weight: 6.8kg | ||
− | *LCD panel parameter: | + | |
− | *Screen size: 5.5 inch | + | **LCD panel parameter: |
− | *Resolution: 2560*1440 | + | **Screen size: 5.5 inch |
− | *Pixels Per Inch: 537PPI | + | **Resolution: 2560*1440 |
+ | **Pixels Per Inch: 537PPI | ||
+ | |||
*Light source: UV-LED405NM(20W) | *Light source: UV-LED405NM(20W) | ||
*Forming area:121MM*68MM*130MM | *Forming area:121MM*68MM*130MM | ||
+ | |||
*Print accuracy: 0.047MM | *Print accuracy: 0.047MM | ||
+ | |||
*Print Thickness: 0.035MM-0.01MM(Users are free to set up) | *Print Thickness: 0.035MM-0.01MM(Users are free to set up) | ||
+ | |||
*Printer speed:10mm-35mm high per hour | *Printer speed:10mm-35mm high per hour | ||
+ | |||
*Terminal: USB; HDMI; DC power input | *Terminal: USB; HDMI; DC power input | ||
+ | |||
*Software:Creation_Workshop | *Software:Creation_Workshop | ||
+ | |||
*Application system: windows xp, win 7, 8, 10 | *Application system: windows xp, win 7, 8, 10 | ||
+ | |||
*Feature: high glossy finish, high precision | *Feature: high glossy finish, high precision |
Revision as of 03:19, 23 June 2017
Introduction
- Dimension: 200X200X300mm
- Net weight: 6.8kg
- LCD panel parameter:
- Screen size: 5.5 inch
- Resolution: 2560*1440
- Pixels Per Inch: 537PPI
- Light source: UV-LED405NM(20W)
- Forming area:121MM*68MM*130MM
- Print accuracy: 0.047MM
- Print Thickness: 0.035MM-0.01MM(Users are free to set up)
- Printer speed:10mm-35mm high per hour
- Terminal: USB; HDMI; DC power input
- Software:Creation_Workshop
- Application system: windows xp, win 7, 8, 10
- Feature: high glossy finish, high precision