Difference between revisions of "Ultrasonic Range Sensor"
Katherine.d (talk | contribs) (→Introduction) |
Katherine.d (talk | contribs) |
||
Line 32: | Line 32: | ||
| Output Voltage | | Output Voltage | ||
| H – 5V L – 0V | | H – 5V L – 0V | ||
+ | |} | ||
+ | |||
+ | == Interface Definitions == | ||
+ | [[File:ursinter.jpg]] | ||
+ | |||
+ | {|class="wikitable" border="1" | ||
+ | |- | ||
+ | ! style="width:200px" |PIN | ||
+ | ! style="width:200px" |Function | ||
+ | |- | ||
+ | | 1 VCC | ||
+ | | Power Source | ||
+ | |- | ||
+ | | 2 ECHO | ||
+ | | Signal Output | ||
+ | |- | ||
+ | | 3 TRIG | ||
+ | | Trigger Signal Input | ||
+ | |- | ||
+ | | 4 NC | ||
+ | | No Connection | ||
+ | |- | ||
+ | | 5 GND | ||
+ | | Ground | ||
|} | |} |
Revision as of 05:29, 30 December 2012
Introduction
SRF04 ultrasonic distance sensor provides non-contact distance sensing function in the range of 3cm ~ 400cm with accuracy up to 0.3mm. This module has a stable performance, high distance measurement accuracy, and compact-size, and it’s simple and easy to use.
Specfication
Product Model | SRF-04 |
Operational Voltage | DC 5V |
Static Current | 2mA |
Working Frequency | 40Hz |
Distance Measurement Range | 3cm – 400cm |
Measurement Angle | 15° |
Measurement Accuracy | 0.3mm |
Output Voltage | H – 5V L – 0V |
Interface Definitions
PIN | Function |
---|---|
1 VCC | Power Source |
2 ECHO | Signal Output |
3 TRIG | Trigger Signal Input |
4 NC | No Connection |
5 GND | Ground |