Difference between revisions of "HD74LS02"
Katherine.d (talk | contribs) |
Katherine.d (talk | contribs) |
||
Line 36: | Line 36: | ||
== Schematic == | == Schematic == | ||
[[File:7402sche.jpg]] | [[File:7402sche.jpg]] | ||
+ | |||
+ | == Absolute Maximum Ratings == | ||
+ | {|class="wikitable" border="1" | ||
+ | |- | ||
+ | ! style="width:200px" |Item | ||
+ | ! style="width:200px" |Symbol | ||
+ | ! style="width:200px" |Rating | ||
+ | ! style="width:200px" |Unit | ||
+ | |- | ||
+ | | Supply Voltage | ||
+ | | Vcc Note | ||
+ | | 7 | ||
+ | | V | ||
+ | |- | ||
+ | | input voltage | ||
+ | | Vin | ||
+ | | 7 | ||
+ | | V | ||
+ | |- | ||
+ | | Power Dissipation | ||
+ | | Pt | ||
+ | | 400 | ||
+ | | mW | ||
+ | |- | ||
+ | | Storage Temperature | ||
+ | | Tstg | ||
+ | | -65 to +150 | ||
+ | | °C | ||
+ | |} |
Revision as of 06:40, 4 January 2013
Features
Part Name | Package Type | Package Code
(Previous Code) |
Package
Abbreviation |
Taping Abbreviation
(Quantity) |
---|---|---|---|---|
HD74LS02P | DILP-14 pin | PRDP0014AB-B(DP-14AV) | P | - |
HD74LS02FPEL | SOP-14 pin(JRITA) | PRSP90014DF-B(FP-14DAV) | FP | EL(2,000 pcs/reel) |
HD74LS02RPEL | SOP-14 pin(JEDEC) | PRSP0014DE-A(FP-14DNV) | RP | EL(2,500 pcs/reel) |
Pin Arrangement
Schematic
Absolute Maximum Ratings
Item | Symbol | Rating | Unit |
---|---|---|---|
Supply Voltage | Vcc Note | 7 | V |
input voltage | Vin | 7 | V |
Power Dissipation | Pt | 400 | mW |
Storage Temperature | Tstg | -65 to +150 | °C |