Difference between revisions of "HD74LS04"
Katherine.d (talk | contribs) (→Schematic) |
Katherine.d (talk | contribs) |
||
| Line 71: | Line 71: | ||
[[File:7405sche.jpg]] | [[File:7405sche.jpg]] | ||
| + | |||
| + | == Absolute Maximum Ratings == | ||
| + | {|class="wikitable" border="1" | ||
| + | |- | ||
| + | ! style="width:200px" |Item | ||
| + | ! style="width:200px" |Symbol | ||
| + | ! style="width:200px" |Rating | ||
| + | ! style="width:200px" |Unit | ||
| + | |- | ||
| + | | Supply | ||
| + | | Vcc Note | ||
| + | | 7 | ||
| + | | V | ||
| + | |- | ||
| + | | Input Voltage | ||
| + | | Vin | ||
| + | | 7 | ||
| + | | V | ||
| + | |- | ||
| + | | Power Dissipation | ||
| + | | Pt | ||
| + | | 400 | ||
| + | | nW | ||
| + | |- | ||
| + | | Storage Temperature | ||
| + | | Tstg | ||
| + | | -65 to +150 | ||
| + | | °C | ||
| + | |} | ||
| + | |||
| + | '''Note:Voltage value, unless otherwise noted, are with respect to network ground terminal. | ||
Revision as of 06:23, 5 January 2013
Contents
Features
HD74LS04
| Part Name | Package Type | Package Code
(Previous Code) |
Package
Abbreviation |
Taping Abbreviation
(Quantity) |
|---|---|---|---|---|
| HD74LS04P | DILP-14 pin | PRDP0014AB-B(DP-14AV) | P | - |
| HD74LS04FPEL | SOP-14 pin(JEITA) | PRSP0014DF-B(FP-14DAV) | FP | EL(2,000 pcs/reel) |
| HD74LS04RPEL | SOP-14 pin(JEDEC) | PRSP0014DE-A(FP-14DNV) | RP | EL(2,500 pcs/reel) |
HD74LS05
| Part Name | Package Type | Package Code
(Previous Code) |
Package
Abbreviation |
Taping Abbreviation
(Quantity) |
|---|---|---|---|---|
| HD74LS05P | DILP-14 pin | PRDP0014AB-B(DP-14AV) | P | - |
| HD74LS05FPEL | SOP-14 pin(JEITA) | PRSP0014DF-B(FP-14DAV) | FP | EL(2,000 pcs/reel) |
| HD74LS05RPEL | SOP-14 pin(JEDEC) | PRSP0014DE-A(FP-14DNV) | RP | EL(2,500 pcs/reel) |
Note: Please consult the sales office for the above package availability.
Pin Arrangement
Schematic
Absolute Maximum Ratings
| Item | Symbol | Rating | Unit |
|---|---|---|---|
| Supply | Vcc Note | 7 | V |
| Input Voltage | Vin | 7 | V |
| Power Dissipation | Pt | 400 | nW |
| Storage Temperature | Tstg | -65 to +150 | °C |
Note:Voltage value, unless otherwise noted, are with respect to network ground terminal.


