Difference between revisions of "HD74LS00"
Katherine.d (talk | contribs) |
Katherine.d (talk | contribs) (→Data Sheet) |
||
(24 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{|class="wikitable" border="1" | {|class="wikitable" border="1" | ||
|- | |- | ||
− | ! Part Name | + | ! style="width:200px" |Part Name |
− | ! Package Type | + | ! style="width:200px" |Package Type |
− | ! Package Code | + | ! style="width:200px" |Package Code |
(Previous Code) | (Previous Code) | ||
− | ! Package | + | ! style="width:200px" |Package |
Abbreviation | Abbreviation | ||
− | ! Taping Abbreviation | + | ! style="width:200px" |Taping Abbreviation |
(Quantity) | (Quantity) | ||
|- | |- | ||
Line 33: | Line 33: | ||
== Pin Arrangement == | == Pin Arrangement == | ||
− | [[File:00pin.jpg]] | + | [[File:00pin.jpg | 500px]] |
== Schematic == | == Schematic == | ||
− | [[file:00shce.jpg]] | + | [[file:00shce.jpg | 500px]] |
== Absolute Maximum Ratings == | == Absolute Maximum Ratings == | ||
Line 52: | Line 52: | ||
|- | |- | ||
| Power Dissipation | | Power Dissipation | ||
− | | | + | | Pt |
| 400 | | 400 | ||
| nW | | nW | ||
Line 61: | Line 61: | ||
| °C | | °C | ||
|} | |} | ||
+ | |||
+ | '''Note:Voltage value, unless otherwise noted, are with respect to network ground terminal. | ||
+ | |||
+ | == Recommended Operating Conditions == | ||
+ | {|class="wikitable" border="1" | ||
+ | |- | ||
+ | ! style="width:200px" |Item | ||
+ | ! style="width:100px" |Symbol | ||
+ | ! style="width:100px" |Min | ||
+ | ! style="width:100px" |Typ | ||
+ | ! style="width:100px" |Max | ||
+ | ! style="width:100px" |Unit | ||
+ | |- | ||
+ | | Supply Voltage | ||
+ | | Vcc | ||
+ | | 4.75 | ||
+ | | 5.00 | ||
+ | | 5.25 | ||
+ | | V | ||
+ | |- | ||
+ | | rowspan=2 |Output Current | ||
+ | | Ioh | ||
+ | | - | ||
+ | | - | ||
+ | | -400 | ||
+ | | mA | ||
+ | |- | ||
+ | | Iol | ||
+ | | - | ||
+ | | - | ||
+ | | 8 | ||
+ | | mA | ||
+ | |- | ||
+ | | Operating Temperature | ||
+ | | Topr | ||
+ | | -20 | ||
+ | | 25 | ||
+ | | 75 | ||
+ | | °C | ||
+ | |} | ||
+ | |||
+ | == Characteristics == | ||
+ | === Electrical Characteristics === | ||
+ | (Ta= -20 to +75°C) | ||
+ | {|class="wikitable" border="1" | ||
+ | |- | ||
+ | ! style="width:200px" |Item | ||
+ | ! style="width:100px" |Symbol | ||
+ | ! style="width:100px" |min. | ||
+ | ! style="width:100px" |typ.* | ||
+ | ! style="width:100px" |max. | ||
+ | ! style="width:100px" |Unit | ||
+ | ! colspan=2 style="width:300px" |Condition | ||
+ | |- | ||
+ | | rowspan=2 |Input Voltage | ||
+ | | Vih | ||
+ | | 2.0 | ||
+ | | - | ||
+ | | - | ||
+ | | V | ||
+ | | colspan=2 | | ||
+ | |- | ||
+ | | Vil | ||
+ | | - | ||
+ | | - | ||
+ | | 0.8 | ||
+ | | V | ||
+ | | colspan=2 | | ||
+ | |- | ||
+ | | rowspan=3 |Output Voltage | ||
+ | | Voh | ||
+ | | 2.7 | ||
+ | | - | ||
+ | | - | ||
+ | | V | ||
+ | | colspan=2 |Vcc=4.75V, Vil=0.8V, Ioh=-400mA | ||
+ | |- | ||
+ | | rowspan=2 |Vol | ||
+ | | - | ||
+ | | - | ||
+ | | 0.5 | ||
+ | | rowspan=2 |V | ||
+ | | Iol=8mA | ||
+ | | rowspan=2 |Vcc=4.75V, Vih=2V | ||
+ | |- | ||
+ | | - | ||
+ | | - | ||
+ | | 0.4 | ||
+ | | Iol=4mA | ||
+ | |- | ||
+ | | rowspan=3 |Input Current | ||
+ | | Iih | ||
+ | | - | ||
+ | | - | ||
+ | | 20 | ||
+ | | mA | ||
+ | | colspan=2 |Vcc=5.25V, Vi=2.7V | ||
+ | |- | ||
+ | | Iil | ||
+ | | - | ||
+ | | - | ||
+ | | -0.4 | ||
+ | | mA | ||
+ | | colspan=2 |Vcc=5.25V, Vi=0.4V | ||
+ | |- | ||
+ | | Il | ||
+ | | - | ||
+ | | - | ||
+ | | 0.1 | ||
+ | | mA | ||
+ | | colspan=2 |Vcc=5.25V, Vi=7V | ||
+ | |- | ||
+ | | Short-circuit Output current | ||
+ | | Ios | ||
+ | | -20 | ||
+ | | - | ||
+ | | -100 | ||
+ | | mA | ||
+ | | colspan=2 |Vcc=5.25V | ||
+ | |- | ||
+ | | rowspan=2 |Supply Current | ||
+ | | Icch | ||
+ | | - | ||
+ | | 0.8 | ||
+ | | 1.6 | ||
+ | | mA | ||
+ | | colspan=2 |Vcc=5.25V | ||
+ | |- | ||
+ | | Iccl | ||
+ | | - | ||
+ | | 2.4 | ||
+ | | 4.4 | ||
+ | | mA | ||
+ | | colspan=2 |Vcc=5.25V | ||
+ | |- | ||
+ | | Input Clamp Voltage | ||
+ | | Vik | ||
+ | | - | ||
+ | | - | ||
+ | | -1.5 | ||
+ | | V | ||
+ | | colspan=2 |Vcc=4.75V, Iin=-18mA | ||
+ | |} | ||
+ | |||
+ | '''Note: *Vcc=5V, Ta=25°C''' | ||
+ | === Switching Characterisitics === | ||
+ | (Vcc=5V, Ta=25°C) | ||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! style="width:200px" |Item | ||
+ | ! style="width:100px" |Symbol | ||
+ | ! style="width:100px" |Min. | ||
+ | ! style="width:100px" |Typ. | ||
+ | ! style="width:100px" |Max. | ||
+ | ! style="width:100px" |Unit | ||
+ | ! style="width:200px" |Condition | ||
+ | |- | ||
+ | | rowspan=2 |Propagation delay time | ||
+ | | Tplh | ||
+ | | - | ||
+ | | 9 | ||
+ | | 15 | ||
+ | | ns | ||
+ | | rowspan=2 |Cl=15 pF, Rl=2k | ||
+ | |- | ||
+ | | Tphl | ||
+ | | - | ||
+ | | 10 | ||
+ | | 15 | ||
+ | | ns | ||
+ | |} | ||
+ | |||
+ | '''Note: Refer to Test Circuit and Waveform of the Common Item "TTL Common Matter"''' | ||
+ | |||
+ | == Dimensions == | ||
+ | === PRDP0014AB-B(DP-14AV) === | ||
+ | [[File:E7400abb.jpg | 1000px]] | ||
+ | |||
+ | === PRSP0014DF-B(FP-14DAV) === | ||
+ | [[File:7400dfb.jpg | 1000px]] | ||
+ | |||
+ | === PRSP0014DE-A(FP-14DNV) === | ||
+ | [[File:7400dea.jpg | 1000px]] | ||
+ | |||
+ | == Data Sheet == | ||
+ | [[https://s3.amazonaws.com/linksprite/components_breakout/7400/HD74LS00.pdf download]] |
Latest revision as of 08:24, 5 January 2013
Contents
Features
Part Name | Package Type | Package Code
(Previous Code) |
Package
Abbreviation |
Taping Abbreviation
(Quantity) |
---|---|---|---|---|
HD7400LS00P | DILP-14 pin | PRDP0014AB-B(DP-14AV) | P | - |
HD7400LS00FPEL | SOP-14 pin(JEITA) | PRSP0014DF-B(FP-14DAV) | FP | EL(2,000 pcs/reel) |
HD7400LSRPEL | SOP-14 pin(JEDEC) | PRSP0014DE-A(FP-14DNV) | RP | EL(2,500 pcs/reel) |
Note: Please consult the sales office for the above package availability.
Pin Arrangement
Schematic
Absolute Maximum Ratings
Item | Symbol | Rating | Unit |
---|---|---|---|
Supply | Vcc Note | 7 | V |
Power Dissipation | Pt | 400 | nW |
Storage Temperature | Tstg | -65 to +150 | °C |
Note:Voltage value, unless otherwise noted, are with respect to network ground terminal.
Recommended Operating Conditions
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Supply Voltage | Vcc | 4.75 | 5.00 | 5.25 | V |
Output Current | Ioh | - | - | -400 | mA |
Iol | - | - | 8 | mA | |
Operating Temperature | Topr | -20 | 25 | 75 | °C |
Characteristics
Electrical Characteristics
(Ta= -20 to +75°C)
Item | Symbol | min. | typ.* | max. | Unit | Condition | |
---|---|---|---|---|---|---|---|
Input Voltage | Vih | 2.0 | - | - | V | ||
Vil | - | - | 0.8 | V | |||
Output Voltage | Voh | 2.7 | - | - | V | Vcc=4.75V, Vil=0.8V, Ioh=-400mA | |
Vol | - | - | 0.5 | V | Iol=8mA | Vcc=4.75V, Vih=2V | |
- | - | 0.4 | Iol=4mA | ||||
Input Current | Iih | - | - | 20 | mA | Vcc=5.25V, Vi=2.7V | |
Iil | - | - | -0.4 | mA | Vcc=5.25V, Vi=0.4V | ||
Il | - | - | 0.1 | mA | Vcc=5.25V, Vi=7V | ||
Short-circuit Output current | Ios | -20 | - | -100 | mA | Vcc=5.25V | |
Supply Current | Icch | - | 0.8 | 1.6 | mA | Vcc=5.25V | |
Iccl | - | 2.4 | 4.4 | mA | Vcc=5.25V | ||
Input Clamp Voltage | Vik | - | - | -1.5 | V | Vcc=4.75V, Iin=-18mA |
Note: *Vcc=5V, Ta=25°C
Switching Characterisitics
(Vcc=5V, Ta=25°C)
Item | Symbol | Min. | Typ. | Max. | Unit | Condition |
---|---|---|---|---|---|---|
Propagation delay time | Tplh | - | 9 | 15 | ns | Cl=15 pF, Rl=2k |
Tphl | - | 10 | 15 | ns |
Note: Refer to Test Circuit and Waveform of the Common Item "TTL Common Matter"
Dimensions
PRDP0014AB-B(DP-14AV)
PRSP0014DF-B(FP-14DAV)
PRSP0014DE-A(FP-14DNV)
Data Sheet
[download]