Difference between revisions of "FIR: Gainspain WiFi Module with Xbee Breakout"
Katherine.d (talk | contribs) (Created page with "== Description == This module is pin-compatible with Xbee. So you use WiFi in your exsiting xbee based design without any change of your hardware. Just replace xbee with this ...") |
Katherine.d (talk | contribs) (→Schematic) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
Gainspan GS1011 module is a highly integrated ultra low power wireless single chip which contains an 802.11b radio, media access controller (MAC) and baseband processor, on-chip flash memory and SRAM, and an applications processor all on a single package. | Gainspan GS1011 module is a highly integrated ultra low power wireless single chip which contains an 802.11b radio, media access controller (MAC) and baseband processor, on-chip flash memory and SRAM, and an applications processor all on a single package. | ||
− | [[File:mod_fir.jpg]] | + | [[File:mod_fir.jpg | 400px]] |
+ | |||
+ | == Features == | ||
+ | *Supports IEEE 802.11 | ||
+ | *Seamlessly integrates with existing 802.11b/g infrastructure and utilizes the 802.11 security, manageability, ease-of-use, and quality of service | ||
+ | 802.11i/WPA2 Authentication, AES Hardware encryption | ||
+ | *Optimized for battery powered application with very low power consumption for multiple years of battery life | ||
+ | *PCB antenna: Range 200-300M+ Outdoor (Typical Estimate) | ||
+ | *Two 32-bit ARM7 CPU @44MHz, 1 for applications (APP) : 1 dedicated to radio (WLAN) | ||
+ | *2 UART , I2C, 2 SPI, 2 ADC, 3 PWM, and 32 GPIO | ||
+ | *Operates at 3.3V | ||
+ | |||
+ | == Applications == | ||
+ | Connect to the router and mail server. | ||
+ | |||
+ | > AT(Enter) | ||
+ | |||
+ | OK | ||
+ | |||
+ | Effect:Check the wifi serial connection is ok or not. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | > AT+WS(Enter) | ||
+ | |||
+ | BSSID SSID Channel Type RSSI Security | ||
+ | |||
+ | 00:12:34:56:78:90,"SOLID" ,6, INFRA, -53, NONE | ||
+ | |||
+ | NO. O AP Found:1 | ||
+ | |||
+ | OK | ||
+ | |||
+ | Effect :Search the wireless network in the certain range. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | > AT+NDHCP=1 (Enter) | ||
+ | |||
+ | OK | ||
+ | |||
+ | Effect:Permit dynamic host to set agreement. | ||
+ | |||
+ | |||
+ | |||
+ | (>AT+WWPA=Password,if router is WPA encrypted, put the password here) | ||
+ | |||
+ | (>AT+WWEP=Password,if router is WEP encrypted, put the password here) | ||
+ | |||
+ | > AT+WA=SOLID (Enter) | ||
+ | |||
+ | IP SubNet Gateway | ||
+ | |||
+ | 192.168.3.9 255.255.255.0 192.168.3.1 | ||
+ | |||
+ | OK | ||
+ | |||
+ | Effect:Connect to the wireless network SOLID | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | > AT+NCTCP=202.165.103.162,25 (Enter) | ||
+ | |||
+ | CONNECT 0 | ||
+ | |||
+ | Ok | ||
+ | |||
+ | S0220 smtp105 mail.cnb.yahoo.com ESMTP | ||
+ | |||
+ | Effect:Connect to Yahoo mail box(STMP) | ||
+ | |||
+ | >1B 53 30 48 45 4C 4F 0D 0A 1B 45 | ||
+ | |||
+ | > S 0 H E L O Enter E | ||
+ | |||
+ | Return EOOS0250 smtp105.mail.cnb.yahoo.com | ||
+ | |||
+ | Effect:According to command > S0hello worldE specified by gainspan, send to Yahoo mail server by 16 hex through serial. | ||
+ | |||
+ | == Schematic == | ||
+ | [https://s3.amazonaws.com/linksprite/breakout/FIR+module/fir_schematic.pdf Schematic of FIR:Gainspan wifi module with xbeee breakout in PDF] | ||
+ | |||
+ | == Resource == |
Latest revision as of 02:36, 21 February 2013
Description
This module is pin-compatible with Xbee. So you use WiFi in your exsiting xbee based design without any change of your hardware. Just replace xbee with this FIR module, and you are WiFi!
Gainspan GS1011 module is a highly integrated ultra low power wireless single chip which contains an 802.11b radio, media access controller (MAC) and baseband processor, on-chip flash memory and SRAM, and an applications processor all on a single package.
Features
- Supports IEEE 802.11
- Seamlessly integrates with existing 802.11b/g infrastructure and utilizes the 802.11 security, manageability, ease-of-use, and quality of service
802.11i/WPA2 Authentication, AES Hardware encryption
- Optimized for battery powered application with very low power consumption for multiple years of battery life
- PCB antenna: Range 200-300M+ Outdoor (Typical Estimate)
- Two 32-bit ARM7 CPU @44MHz, 1 for applications (APP) : 1 dedicated to radio (WLAN)
- 2 UART , I2C, 2 SPI, 2 ADC, 3 PWM, and 32 GPIO
- Operates at 3.3V
Applications
Connect to the router and mail server.
> AT(Enter)
OK
Effect:Check the wifi serial connection is ok or not.
> AT+WS(Enter)
BSSID SSID Channel Type RSSI Security
00:12:34:56:78:90,"SOLID" ,6, INFRA, -53, NONE
NO. O AP Found:1
OK
Effect :Search the wireless network in the certain range.
> AT+NDHCP=1 (Enter)
OK
Effect:Permit dynamic host to set agreement.
(>AT+WWPA=Password,if router is WPA encrypted, put the password here)
(>AT+WWEP=Password,if router is WEP encrypted, put the password here)
> AT+WA=SOLID (Enter)
IP SubNet Gateway
192.168.3.9 255.255.255.0 192.168.3.1
OK
Effect:Connect to the wireless network SOLID
> AT+NCTCP=202.165.103.162,25 (Enter)
CONNECT 0
Ok
S0220 smtp105 mail.cnb.yahoo.com ESMTP
Effect:Connect to Yahoo mail box(STMP)
>1B 53 30 48 45 4C 4F 0D 0A 1B 45
> S 0 H E L O Enter E
Return EOOS0250 smtp105.mail.cnb.yahoo.com
Effect:According to command > S0hello worldE specified by gainspan, send to Yahoo mail server by 16 hex through serial.
Schematic
Schematic of FIR:Gainspan wifi module with xbeee breakout in PDF