Difference between revisions of "Introductory Kit with Clear Case for Arduino"
Katherine.d (talk | contribs) |
Katherine.d (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 20: | Line 20: | ||
*Digital LEDs | *Digital LEDs | ||
*Light sensor | *Light sensor | ||
| + | |||
| + | |||
| + | The components are stored in a clear case: | ||
| + | |||
| + | [[File:arduinoIntroductorykit_2.jpg]] | ||
| + | |||
The kit includes the following components: | The kit includes the following components: | ||
Latest revision as of 08:52, 22 April 2013
Description:
The following experiments can be done using this kit:
- Blinking LED
- Buzzer
- Button
- Serial port
- PWM controls LED
- Morse SOS
- Morse translation
- 7 LED segment display
- traffic light
- Analog input
- LED flash light, Potentiometer controls frequency
- Tilt experiment
- Digital LEDs
- Light sensor
The components are stored in a clear case:
The kit includes the following components:
| Name | Value | Quantity |
|---|---|---|
| 9V Wall Adapter | 1 | |
| USB Cable | Type A | 1 |
| Male to Male Jump Wire | 40 | |
| Through hole resistors | 100K ohm | 20 |
| Through hole resistors | 470 ohm | 20 |
| Through hole resistors | 1k ohm | 20 |
| Through hole resistors | 10k ohm | 20 |
| Potentiometer With Big knob | 10k ohm | 1 |
| Mini Potentiometer | 10k ohm | 1 |
| LED 5mm | Blue | 4 |
| LED 5mm | Green | 4 |
| LED 5mm | Yellow | 4 |
| LED 5mm | White | 4 |
| LED 5mm | Red | 4 |
| Three digits 7-seg LEDs | 1 | |
| Transistor | 8050 | 2 |
| Transistor | 8550 | 2 |
| Buzzer | 2 | |
| Mini Breadboard | 2 |

