Difference between revisions of "ADXL335 Triple-Axis Accelerometer"
(→Resources) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | The ADXL335 is a small, thin, low power, complete 3-axis accelerometer with signal conditioned voltage outputs. The product measures acceleration with a minimum full-scale range of ±3 g. It can measure the static acceleration of gravity in tiltsensing applications, as well as dynamic acceleration resulting from motion, shock, or vibration. | ||
+ | |||
+ | The user selects the bandwidth of the accelerometer using the CX, CY, and CZ capacitors at the XOUT, YOUT, and ZOUT pins. | ||
+ | Bandwidths can be selected to suit the application, with a range of 0.5 Hz to 1600 Hz for X and Y axes, and a range of 0.5 Hz to 550 Hz for the Z axis. | ||
Line 8: | Line 13: | ||
*[https://s3.amazonaws.com/linksprite/breakout/ADXL335/mma7260q.pde Arduino Sample code] | *[https://s3.amazonaws.com/linksprite/breakout/ADXL335/mma7260q.pde Arduino Sample code] | ||
*[https://s3.amazonaws.com/linksprite/breakout/ADXL335/ADXL335.pdf Datasheet of ADXL335] | *[https://s3.amazonaws.com/linksprite/breakout/ADXL335/ADXL335.pdf Datasheet of ADXL335] | ||
− | + | *[https://s3.amazonaws.com/linksprite/breakout/ADXL335/ADXL335-SCH.pdf Schematics] |
Latest revision as of 02:13, 24 September 2013
The ADXL335 is a small, thin, low power, complete 3-axis accelerometer with signal conditioned voltage outputs. The product measures acceleration with a minimum full-scale range of ±3 g. It can measure the static acceleration of gravity in tiltsensing applications, as well as dynamic acceleration resulting from motion, shock, or vibration.
The user selects the bandwidth of the accelerometer using the CX, CY, and CZ capacitors at the XOUT, YOUT, and ZOUT pins. Bandwidths can be selected to suit the application, with a range of 0.5 Hz to 1600 Hz for X and Y axes, and a range of 0.5 Hz to 550 Hz for the Z axis.