Difference between revisions of "Water Level Sensor"
(→Parameters) |
|||
Line 12: | Line 12: | ||
•Working temperature:10℃-30℃ | •Working temperature:10℃-30℃ | ||
+ | |||
+ | ==Simple Code== | ||
+ | void setup(){ | ||
+ | |||
+ | Serial.begin(9600); | ||
+ | |||
+ | } | ||
+ | |||
+ | void loop(){ | ||
+ | |||
+ | Serial.print("Water level Sensor Value:"); | ||
+ | Serial.println(analogRead(A5)); | ||
+ | delay(100); | ||
+ | |||
+ | } |
Revision as of 05:28, 21 March 2014
Parameters
•Work voltage: DC3-5V
•Work current: less than 20mA
•Sensor type: ADC
•Detection area: 40mm x 16mm
•Workmanship: FR4 double spray tin
•Working temperature:10℃-30℃
Simple Code
void setup(){
Serial.begin(9600);
}
void loop(){
Serial.print("Water level Sensor Value:"); Serial.println(analogRead(A5)); delay(100);
}