Difference between revisions of "Infrared Distance Sensor"
Qian.zhang (talk | contribs) (→Application Ideas) |
Yajuan.dai (talk | contribs) (→Package List) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
The GP2Y0A21 uses a 3-pin JST connector that works with our 3-pin JST cables for Sharp distance sensors (not included) as shown in the upper picture on the right. It is also simple to solder three wires to the sensor where the connector pins are mounted (see the lower picture to the right). When looking at the back, the three connections from left to right are power, ground, and the output signal. | The GP2Y0A21 uses a 3-pin JST connector that works with our 3-pin JST cables for Sharp distance sensors (not included) as shown in the upper picture on the right. It is also simple to solder three wires to the sensor where the connector pins are mounted (see the lower picture to the right). When looking at the back, the three connections from left to right are power, ground, and the output signal. | ||
+ | |||
[[File:Linker_IR_distance1.jpg]] | [[File:Linker_IR_distance1.jpg]] | ||
[[File:Linker_IR_distance2.jpg]] | [[File:Linker_IR_distance2.jpg]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===Package List=== | ||
+ | *1 X [http://linksprite.com/wiki/index.php5?title=Linker_kit_%E8%BF%9E%E6%8E%A5%E7%BA%BF_for_Infrared_Distance_Sensor Linker kit for Infrared Distance Sensor] [IT_CAB_LK_INFDIS] [AA101101] | ||
+ | *1 X [http://linksprite.com/wiki/index.php5?title=%E7%BA%A2%E5%A4%96%E8%B7%9D%E7%A6%BB%E4%BC%A0%E6%84%9F%E5%99%A8_INFDIS IT_INFDIS] [IT_INFDIS] [ZC101102] | ||
== Features == | == Features == | ||
Line 17: | Line 25: | ||
* package size: 29.5×13.0×13.5 mm (1.16×0.5×0.53") | * package size: 29.5×13.0×13.5 mm (1.16×0.5×0.53") | ||
* weight: 3.5 g (0.12 oz) | * weight: 3.5 g (0.12 oz) | ||
+ | |||
+ | == Mechanic Dimensions == | ||
+ | |||
+ | Unit:mm | ||
+ | |||
+ | [[File:IR distance sensor dimensions.jpg]] | ||
== Application Ideas == | == Application Ideas == | ||
Line 22: | Line 36: | ||
'''test''' | '''test''' | ||
<syntaxhighlight lang="c"> | <syntaxhighlight lang="c"> | ||
− | int | + | int i; |
− | void setup() | + | int val; |
− | + | int redpin=0; | |
− | + | void setup() { | |
− | + | pinMode(redpin,OUTPUT); | |
+ | Serial.begin(9600); | ||
} | } | ||
− | + | void loop() { | |
− | void loop() | + | i=analogRead(redpin); |
− | { | + | val=(6762/(i-9))-4; |
− | + | Serial.print("Distance is:"); | |
− | + | Serial.print(val); | |
− | + | Serial.println("cm"); | |
− | + | delay(1000); | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
</syntaxhighlight> | </syntaxhighlight> | ||
[[File:distance_link.jpg]] | [[File:distance_link.jpg]] | ||
+ | |||
+ | [[File:Serial_com.jpg]] | ||
== Resources == | == Resources == | ||
*[https://s3.amazonaws.com/linksprite/LinkerKit/IR_distance_gp2y0a21yk_e.pdf Specification] | *[https://s3.amazonaws.com/linksprite/LinkerKit/IR_distance_gp2y0a21yk_e.pdf Specification] | ||
*[http://learn.linksprite.com/scratch/play-pong-with-scratch-for-pcduino/ Use with pcDuino] | *[http://learn.linksprite.com/scratch/play-pong-with-scratch-for-pcduino/ Use with pcDuino] |
Latest revision as of 06:43, 19 August 2014
Contents
Introduction
The Sharp distance sensors are a popular choice for many projects that require accurate distance measurements. This IR sensor is more economical than sonar rangefinders, yet it provides much better performance than other IR alternatives. Interfacing to most microcontrollers is straightforward: the single analog output can be connected to an analog-to-digital converter for taking distance measurements, or the output can be connected to a comparator for threshold detection. The detection range of this version is approximately 10 cm to 80 cm (4" to 32"); a plot of distance versus output voltage is shown below.
The GP2Y0A21 uses a 3-pin JST connector that works with our 3-pin JST cables for Sharp distance sensors (not included) as shown in the upper picture on the right. It is also simple to solder three wires to the sensor where the connector pins are mounted (see the lower picture to the right). When looking at the back, the three connections from left to right are power, ground, and the output signal.
Package List
- 1 X Linker kit for Infrared Distance Sensor [IT_CAB_LK_INFDIS] [AA101101]
- 1 X IT_INFDIS [IT_INFDIS] [ZC101102]
Features
- operating voltage: 4.5 V to 5.5 V
- average current consumption: 30 mA (typical)
- distance measuring range: 10 cm to 80 cm (4" to 32")
- output type: analog voltage
- output voltage differential over distance range: 1.9 V (typical)
- response time: 38 ± 10 ms
- package size: 29.5×13.0×13.5 mm (1.16×0.5×0.53")
- weight: 3.5 g (0.12 oz)
Mechanic Dimensions
Unit:mm
Application Ideas
test <syntaxhighlight lang="c"> int i; int val; int redpin=0; void setup() {
pinMode(redpin,OUTPUT); Serial.begin(9600);
} void loop() {
i=analogRead(redpin); val=(6762/(i-9))-4; Serial.print("Distance is:"); Serial.print(val); Serial.println("cm"); delay(1000);
} </syntaxhighlight>