Difference between revisions of "Kit for Scratch for pcDuino"
Qian.zhang (talk | contribs) (Created page with "== Overview == == Package List==") |
Qian.zhang (talk | contribs) (→Package List) |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
+ | Scratch(http://scratch.mit.edu/) is a programming language for everyone. Create interactive stories, games, music and art-and share them online.pcDuino team developed a customized version of Scratch for pcDuino. | ||
+ | This Kit is easy for you to use scratch on pcDuino. | ||
+ | == Package List== | ||
+ | * 1 X [http://www.pcduino.com/?page_id=1618 pcDuino V2][MP_PCDUINOV2][102102006] | ||
+ | * 1 X [http://linksprite.com/wiki/index.php5?title=Copper_Tape_-5mm_(50ft) Copper Tape -5mm (50ft)][COM_CUTP5MM][114201011] | ||
+ | * 1 X [http://linksprite.com/wiki/index.php5?title=USB_microB_Cable_-_6_Foot USB microB Cable - 6 Foot] [CAB_uB][117201004] | ||
+ | * 1 X [http://linksprite.com/wiki/index.php5?title=HDMI_Cable HDMI Cable] [CAB_HDMI][117201007] | ||
+ | * 1 X [http://linksprite.com/wiki/index.php5?title=10mm_Yellow_LED_Module 10mm Yellow LED Module ][LINKER_10MMYELLOW][118101001-3] | ||
+ | * 1 X [http://linksprite.com/wiki/index.php5?title=10mm_Red_LED_Module 10mm Red LED Module] [LINKER_10MMRED][118101001-6] | ||
+ | * 1 X [http://linksprite.com/wiki/index.php5?title=10mm_Blue_LED_Module 10mm Blue LED Module ][LINKER_10MMBLUE][118101001-8] | ||
+ | * 1 X [http://linksprite.com/wiki/index.php5?title=Button_Module Button Module] [LINKER_BUTTON][118101002] | ||
+ | * 1 X [http://linksprite.com/wiki/index.php5?title=LDR_Module LDR Module] [LINKER_LDR][118101003] | ||
+ | * 1 X [http://linksprite.com/wiki/index.php5?title=Thermal_Module Thermal Module ][LINKER_TEMP][118101005] | ||
+ | * 1 X [http://linksprite.com/wiki/index.php5?title=Linear/Slide_Potentiometer_Module Linear/Slide Potentiometer Module] [LINKER_LINEPOTENT][118101006] | ||
+ | * 1 X [http://linksprite.com/wiki/index.php5?title=Touch_Sensor_Module Touch Sensor Module] [LINKER_TOUSEN][118101007] | ||
+ | * 1 X [http://linksprite.com/wiki/index.php5?title=Buzzer_Module Buzzer Module] [LINKER_BUZZER][118101011] | ||
+ | * 1 X [http://linksprite.com/wiki/index.php5?title=Joystick_Sensor_Module Joystick Sensor Module] [LINKER_JOYSTK][118101016] | ||
+ | * 1 X [http://linksprite.com/wiki/index.php5?title=Base_Shield Base Shield] [LINKER_ARDUINOBASE][118101019] | ||
+ | * 2 X [http://linksprite.com/wiki/index.php5?title=Infrared_Distance_Sensor Infrared Distance Sensor][LINKER_INFDIS][118101024] | ||
+ | * 4 X [http://linksprite.com/wiki/index.php5?title=20cm_Cables 20cm Cables [LINKER_CAB20CM][118201001] | ||
+ | * 1 X [http://linksprite.com/wiki/index.php5?title=AC_100-240V_0.3A_DC_5V_2A_Europe/China_Plug_USB_Power_Supply_Wall_Adapter AC 100-240V 0.3A DC 5V 2A Europe/China Plug USB Power Supply Wall Adapter] [POW_5V2AUSB_EU][126201003] | ||
+ | * 1 X [http://linksprite.com/wiki/index.php5?title=Plastic_Box_for_Components_Kit_8.85%22x6.10%22x2.28%22_(225mmx155mmx58mm) Plastic Box for Components Kit 8.85"x6.10"x2.28" (225mmx155mmx58mm)][TL_BX_8P8_6P1_2P2][209201003] | ||
+ | * 10 X Single as [http://linksprite.com/wiki/index.php5?title=Jumper_Wires_Premium_-_Pack_of_40-_Female-to-male_with_20cm Jumper Wires Premium - Pack of 40- Female-to-male with 20cm][IT_JUMR_FM_PK40_WI20CM][BB101102] | ||
+ | * 1 X [http://linksprite.com/wiki/index.php5?title=%E8%88%B5%E6%9C%BA_DS04_NFC_360%E5%BA%A6%E8%88%B5%E6%9C%BA DS04_NFC 360°Servo] [IT_ SERVO_DS04NFC_360] [WH102101] | ||
+ | * 10 X [http://linksprite.com/wiki/index.php5?title=10K%E6%AC%A7_%E7%9B%B4%E6%8F%92%E7%94%B5%E9%98%BB_1/4W_%E8%89%B2%E7%8E%AF%E7%94%B5%E9%98%BB&action=edit&redlink=1 10K Resistance][IT_RESE10K][HA101101] | ||
+ | |||
+ | == Scratch ideas == | ||
+ | 1. Use LED | ||
+ | * [http://learn.linksprite.com/scratch/lesson-1-blink-led-scratch-on-pcduino/ Blink LED] | ||
+ | |||
+ | * [http://learn.linksprite.com/scratch/synthesize-color-by-rgb-leds-a-scratch-for-pcduino/ Synthesize Color by RGB LEDs (A)] | ||
+ | * [http://learn.linksprite.com/scratch/synthesize-color-by-rgb-leds-b-scratch-for-pcduino/ Synthesize Color by RGB LEDs (B)] | ||
− | + | * [http://learn.linksprite.com/scratch/fishing-reminder-scratch-on-pcduino/ Fishing Reminder] | |
+ | |||
+ | 2. Use button | ||
+ | * [http://learn.linksprite.com/scratch/hurdle-race-game-scratch-for-pcduino/ Hurdle Race Game] | ||
+ | |||
+ | 3. Use button and LED | ||
+ | * [http://learn.linksprite.com/scratch/lesson-2-press-button-to-turn-on-led-scratch-on-pcduino/ Press Button to Turn on LED] | ||
+ | |||
+ | * [http://learn.linksprite.com/scratch/lesson-3-touch-the-finish-line-scratch-for-pcduino/ Touch the Finish Line] | ||
+ | |||
+ | 4. Use touch sensor | ||
+ | * [http://learn.linksprite.com/scratch/park-car-without-crash-scratch-for-pcduino/ Park Car Without Crash] | ||
+ | |||
+ | 5. Use temperature sensor | ||
+ | * [http://learn.linksprite.com/scratch/test-your-finger-temperature-scratch-for-pcduino-11/ Test your finger temperature] | ||
+ | |||
+ | 6. Use resistors and adhesive metal film | ||
+ | * [http://learn.linksprite.com/scratch/introduce-itself-a-scratch-for-pcduino/ Introduce Itself (A)] | ||
+ | * [http://learn.linksprite.com/scratch/introduce-itslef-b-scratch-for-pcduino/ Introduce Itslef (B)] | ||
+ | |||
+ | 7. Use sliding potentiometer | ||
+ | * [http://learn.linksprite.com/scratch/octopus-gets-fatter-scratch-for-pcduino/ Octopus Gets fatter] | ||
+ | |||
+ | 8. Use light sensor | ||
+ | * [http://learn.linksprite.com/scratch/a-flower-changes-color-scratch-for-pcduino/ A flower changes color] | ||
+ | |||
+ | 9. Use analog distance sensor | ||
+ | * [http://learn.linksprite.com/scratch/play-pong-with-scratch-for-pcduino/ Play Pong] |
Latest revision as of 01:32, 25 September 2014
Overview
Scratch(http://scratch.mit.edu/) is a programming language for everyone. Create interactive stories, games, music and art-and share them online.pcDuino team developed a customized version of Scratch for pcDuino. This Kit is easy for you to use scratch on pcDuino.
Package List
- 1 X pcDuino V2[MP_PCDUINOV2][102102006]
- 1 X Copper Tape -5mm (50ft)[COM_CUTP5MM][114201011]
- 1 X USB microB Cable - 6 Foot [CAB_uB][117201004]
- 1 X HDMI Cable [CAB_HDMI][117201007]
- 1 X 10mm Yellow LED Module [LINKER_10MMYELLOW][118101001-3]
- 1 X 10mm Red LED Module [LINKER_10MMRED][118101001-6]
- 1 X 10mm Blue LED Module [LINKER_10MMBLUE][118101001-8]
- 1 X Button Module [LINKER_BUTTON][118101002]
- 1 X LDR Module [LINKER_LDR][118101003]
- 1 X Thermal Module [LINKER_TEMP][118101005]
- 1 X Linear/Slide Potentiometer Module [LINKER_LINEPOTENT][118101006]
- 1 X Touch Sensor Module [LINKER_TOUSEN][118101007]
- 1 X Buzzer Module [LINKER_BUZZER][118101011]
- 1 X Joystick Sensor Module [LINKER_JOYSTK][118101016]
- 1 X Base Shield [LINKER_ARDUINOBASE][118101019]
- 2 X Infrared Distance Sensor[LINKER_INFDIS][118101024]
- 4 X 20cm Cables [LINKER_CAB20CM[118201001]
- 1 X AC 100-240V 0.3A DC 5V 2A Europe/China Plug USB Power Supply Wall Adapter [POW_5V2AUSB_EU][126201003]
- 1 X Plastic Box for Components Kit 8.85"x6.10"x2.28" (225mmx155mmx58mm)[TL_BX_8P8_6P1_2P2][209201003]
- 10 X Single as Jumper Wires Premium - Pack of 40- Female-to-male with 20cm[IT_JUMR_FM_PK40_WI20CM][BB101102]
- 1 X DS04_NFC 360°Servo [IT_ SERVO_DS04NFC_360] [WH102101]
- 10 X 10K Resistance[IT_RESE10K][HA101101]
Scratch ideas
1. Use LED
2. Use button
3. Use button and LED
4. Use touch sensor
5. Use temperature sensor
6. Use resistors and adhesive metal film
7. Use sliding potentiometer
8. Use light sensor
9. Use analog distance sensor