Difference between revisions of "Magnet"
(→High-strength 'rare earth' magnet) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==High-strength 'rare earth' magnet == | ==High-strength 'rare earth' magnet == | ||
− | These things are super powerful. 12.8mm diameter, 5mm thick discs, south side is marked with a 'S'. | + | These things are super powerful. 12.8mm diameter, 5mm thick discs, south side is marked with a 'S', and coated with Nickel. |
===Specification=== | ===Specification=== | ||
− | Diameter: 12.8mm | + | *Diameter: 12.8mm |
− | Height: 5mm | + | *Height: 5mm |
− | Weight: | + | *Weight: |
+ | |||
+ | |||
+ | ===Resources=== | ||
+ | *[https://s3.amazonaws.com/linksprite/Arduino_kits/SensorsPack/magnet_spec.pdf Specification] |
Latest revision as of 06:28, 29 November 2012
High-strength 'rare earth' magnet
These things are super powerful. 12.8mm diameter, 5mm thick discs, south side is marked with a 'S', and coated with Nickel.
Specification
- Diameter: 12.8mm
- Height: 5mm
- Weight: