Difference between revisions of "PcDuino4 STB With Enclosure : 4K Resolution"
Qian.zhang (talk | contribs) (→Hardware Specifications) |
Qian.zhang (talk | contribs) (→Hardware Specifications) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | width="200px" align=" | + | | width="200px" align="left"| Items |
− | | width="400px" align=" | + | | width="400px" align="left"| Details |
|- | |- | ||
− | | width="200px" align=" | + | | width="200px" align="left"| CPU |
− | | width="400px" align=" | + | | width="400px" align="left"| AllWinner H3 Quad-Core Cortex-A7 @ 1.6GHz H.265/HEVC 4K |
|- | |- | ||
− | | width="200px" align=" | + | | width="200px" align="left"| GPU |
− | | width="400px" align=" | + | | width="400px" align="left"| ·Mali 400Mp3 GPU @ 600MHz |
·Supports OpenGL ES2.0 | ·Supports OpenGL ES2.0 | ||
|- | |- | ||
− | | width="200px" align=" | + | | width="200px" align="left"| DRAM |
− | | width="400px" align=" | + | | width="400px" align="left"| DDR3 1G (shared with GPU) |
|- | |- | ||
− | | width="200px" align=" | + | | width="200px" align="left"| Onboard Storage |
− | | width="400px" align=" | + | | width="400px" align="left"| EMMC/NAND 8G |
|- | |- | ||
− | | width="200px" align=" | + | | width="200px" align="left"| Network |
− | | width="400px" align=" | + | | width="400px" align="left"| 10/100Mbps |
|- | |- | ||
− | | width="200px" align=" | + | | width="200px" align="left"| WiFi Module |
− | | width="400px" align=" | + | | width="400px" align="left"| RTL8189ETV |
|- | |- | ||
− | | width="200px" align=" | + | | width="200px" align="left"| OS |
− | | width="400px" align=" | + | | width="400px" align="left"| Android 4.4 |
|- | |- | ||
− | | width="200px" align=" | + | | width="200px" align="left"| Video Output |
− | | width="400px" align=" | + | | width="400px" align="left"| HDMI 1.4 with HDCP support |
|- | |- | ||
− | | width="200px" align=" | + | | width="200px" align="left"| HDMI |
− | | width="400px" align=" | + | | width="400px" align="left"| 1 x HDMI 1.4 |
|- | |- | ||
− | | width="200px" align=" | + | | width="200px" align="left"| AV Output |
− | | width="400px" align=" | + | | width="400px" align="left"| 1 x AV output |
|- | |- | ||
− | | width="200px" align=" | + | | width="200px" align="left"| USB |
− | | width="400px" align=" | + | | width="400px" align="left"| 2 x USB host |
|- | |- | ||
− | | width="200px" align=" | + | | width="200px" align="left"| Infrared |
− | | width="400px" align=" | + | | width="400px" align="left"| ·1 x Infrared Receiver |
·1 x Infrared Remote Controller | ·1 x Infrared Remote Controller | ||
|- | |- | ||
− | | width="200px" align=" | + | | width="200px" align="left"| Power |
− | | width="400px" align=" | + | | width="400px" align="left"| 5V, 2000mA 3.5mm DC-in |
|- | |- | ||
− | | width="200px" align=" | + | | width="200px" align="left"| Overall Size |
− | | width="400px" align=" | + | | width="400px" align="left"| 127 x 61 mm |
|} | |} | ||
Line 111: | Line 111: | ||
[[File:pcDuino4 STB screen_7.jpg | 600px]] | [[File:pcDuino4 STB screen_7.jpg | 600px]] | ||
+ | |||
There is also an enclosure for pcDuino4 STB: | There is also an enclosure for pcDuino4 STB: |
Latest revision as of 02:47, 10 June 2015
Contents
Introduction
pcDuino4 STB is a high performance, cost effective Android set top box. It is powered by Allwinner quad-core H3 application processor. H3 processor has 4 ARM Cortex-A7 cores, and support 4 cores running at 1.6GHz at the same time. pcDuino4 STB could support full 4K OTT box solution, and supports H.265/HEVC 4k video decoding., and supports 4K video P2P output.
Specifications
Hardware Specifications
Items | Details |
CPU | AllWinner H3 Quad-Core Cortex-A7 @ 1.6GHz H.265/HEVC 4K |
GPU | ·Mali 400Mp3 GPU @ 600MHz
·Supports OpenGL ES2.0 |
DRAM | DDR3 1G (shared with GPU) |
Onboard Storage | EMMC/NAND 8G |
Network | 10/100Mbps |
WiFi Module | RTL8189ETV |
OS | Android 4.4 |
Video Output | HDMI 1.4 with HDCP support |
HDMI | 1 x HDMI 1.4 |
AV Output | 1 x AV output |
USB | 2 x USB host |
Infrared | ·1 x Infrared Receiver
·1 x Infrared Remote Controller |
Power | 5V, 2000mA 3.5mm DC-in |
Overall Size | 127 x 61 mm |
Usage
Built-in Apps
Miracast receiver, You can install Netflix, Miracast receiver, XBMC/Kodi using google play.
Sample Screenshots:
There is also an enclosure for pcDuino4 STB:
Resources
How to buy
Here to buy PcDuino4 STB With Enclosure : 4K Resolution on store.