Difference between revisions of "Joystick Sensor Module"
(Created page with "File:Thumb joystick.jpg") |
(→Introduction) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Thumb | + | ==Introduction== |
+ | This is a joystick module with Linker kit standard connection. | ||
+ | |||
+ | [[File:N15DH WITHOUT PACKAGED SIDE2.jpg|640px]] | ||
+ | |||
+ | [[File:N15DH WITHOUT PACKAGED BACK.jpg|640px]] | ||
+ | |||
+ | [[File:N15DH WITHOUT PACKAGED SIDE1.jpg|640px]] | ||
+ | |||
+ | [[File:N15DH WITHOUT PACKAGED FRONT.jpg|640px]] | ||
+ | |||
+ | == Features == | ||
+ | |||
+ | Dimensions: 44.1×24.2×36.7mm | ||
+ | |||
+ | Net weight: 11g | ||
+ | |||
+ | == Dimension == | ||
+ | |||
+ | [[File:tumb joystick dimension.jpg]] | ||
+ | |||
+ | == Schematics == | ||
+ | *[https://s3.amazonaws.com/linksprite/LinkerKit/Thumb+Joystick.pdf Schematics] | ||
+ | |||
+ | ==Application Ideas== | ||
+ | |||
+ | '''test''' | ||
+ | <syntaxhighlight lang="c"> | ||
+ | /* | ||
+ | Joystick AnalogReadSerial | ||
+ | Reads an analog input of Joystick on pin 0 and pin 1, prints the result to the serial monitor | ||
+ | |||
+ | */ | ||
+ | |||
+ | void setup() { | ||
+ | Serial.begin(9600); | ||
+ | } | ||
+ | |||
+ | void loop() { | ||
+ | int sensorValue = analogRead(A0); | ||
+ | int sensorValue2 = analogRead(A1); | ||
+ | Serial.print("The X and Y coordinate is:"); | ||
+ | Serial.print(sensorValue, DEC); | ||
+ | Serial.print(","); | ||
+ | Serial.println(sensorValue2, DEC); | ||
+ | Serial.println(" "); | ||
+ | delay(200); | ||
+ | } | ||
+ | </syntaxhighlight> | ||
+ | |||
+ | [[File:Joystick link.jpg]] | ||
+ | |||
+ | ==Resources== | ||
+ | *[http://learn.linksprite.com/pcduino/arduino-ish-program/adc/use-joystick-to-control-snake-game-on-pcduino/ Tutorial] | ||
+ | |||
+ | ==How to buy== | ||
+ | Here to buy Joystick Sensor Module on [http://store.linksprite.com/joystick-sensor-module-of-linker-kit-for-pcduino-arduino/ store] |
Latest revision as of 07:14, 22 December 2015
Contents
Introduction
This is a joystick module with Linker kit standard connection.
Features
Dimensions: 44.1×24.2×36.7mm
Net weight: 11g
Dimension
Schematics
Application Ideas
test <syntaxhighlight lang="c"> /*
Joystick AnalogReadSerial Reads an analog input of Joystick on pin 0 and pin 1, prints the result to the serial monitor
*/
void setup() {
Serial.begin(9600);
}
void loop() {
int sensorValue = analogRead(A0); int sensorValue2 = analogRead(A1); Serial.print("The X and Y coordinate is:"); Serial.print(sensorValue, DEC); Serial.print(","); Serial.println(sensorValue2, DEC); Serial.println(" "); delay(200);
} </syntaxhighlight>
Resources
How to buy
Here to buy Joystick Sensor Module on store