Difference between revisions of "Coupling Transformer Current Sensor Breakout"
(Created page with "== Description == This is a coupling transformer current sensor breakout. The 3-wire interface, input 5V and GND. The S pin is the output analog signal. Jumper is used to adj...") |
(→Description) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
+ | |||
+ | [[File:1-162.jpg]] | ||
− | This is a coupling transformer current sensor breakout. The 3-wire interface, input 5V and GND. The S pin is the output analog signal. Jumper is used to adjust the output range. | + | This is a coupling transformer current sensor breakout. The 3-wire interface, input 5V and GND. The S pin is the output analog signal. Jumper is used to adjust the output range. |
== Download == | == Download == | ||
[http://www.cutedigi.com/pub/sensor/EB_TA12-100_sch.pdf Schematics] | [http://www.cutedigi.com/pub/sensor/EB_TA12-100_sch.pdf Schematics] | ||
+ | |||
[http://www.cutedigi.com/pub/sensor/ta12doc.jpg Specification] | [http://www.cutedigi.com/pub/sensor/ta12doc.jpg Specification] |
Latest revision as of 07:26, 29 March 2016
Description
This is a coupling transformer current sensor breakout. The 3-wire interface, input 5V and GND. The S pin is the output analog signal. Jumper is used to adjust the output range.