Difference between revisions of "Base Shield"
Qian.zhang (talk | contribs) (→Schematics) |
(→Introduction) |
||
| (7 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | == Introduction == | |
| + | This is the sensor base shield of Linker kit. It can accept the connection of various modules of Linker kit. | ||
| + | This shield can be used with Arduino/pcDuino. | ||
| − | ==Schematics== | + | [[File:N05DH WITHOUT PACKAGED FRONT.jpg | 640px]] |
| + | |||
| + | [[File:N05DH WITHOUT PACKAGED BACK.jpg | 640px]] | ||
| + | |||
| + | == Features == | ||
| + | |||
| + | *Dimension:69×59×19mm | ||
| + | *Weight: 26g | ||
| + | |||
| + | == Schematics == | ||
*[https://s3.amazonaws.com/linksprite/LinkerKit/Linker+Base_Shield_v1.2.pdf Schematics] | *[https://s3.amazonaws.com/linksprite/LinkerKit/Linker+Base_Shield_v1.2.pdf Schematics] | ||
| − | ==How to buy== | + | == Pin Definition == |
| + | |||
| + | Please note that when connecting to analog or digital sockets. Each socket contains 5V, GND, and two I/O pin connections. For example, both J21 and J22 have D2, they have wire connection on PCB board. | ||
| + | |||
| + | [[File:base pin.jpg]] | ||
| + | |||
| + | == How to buy == | ||
Here to buy Base Shield on [http://store.linksprite.com/base-shield-of-linker-kit-for-pcduino-arduino/ store] | Here to buy Base Shield on [http://store.linksprite.com/base-shield-of-linker-kit-for-pcduino-arduino/ store] | ||
Latest revision as of 07:45, 30 May 2016
Introduction
This is the sensor base shield of Linker kit. It can accept the connection of various modules of Linker kit.
This shield can be used with Arduino/pcDuino.
Features
- Dimension:69×59×19mm
- Weight: 26g
Schematics
Pin Definition
Please note that when connecting to analog or digital sockets. Each socket contains 5V, GND, and two I/O pin connections. For example, both J21 and J22 have D2, they have wire connection on PCB board.
How to buy
Here to buy Base Shield on store
