Difference between revisions of "Base Shield"
Qian.zhang (talk | contribs) (→Introduction) |
(→Introduction) |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 5: | Line 5: | ||
This shield can be used with Arduino/pcDuino. | This shield can be used with Arduino/pcDuino. | ||
| − | [[File: | + | [[File:N05DH WITHOUT PACKAGED FRONT.jpg | 640px]] |
| + | |||
| + | [[File:N05DH WITHOUT PACKAGED BACK.jpg | 640px]] | ||
| + | |||
| + | == Features == | ||
| + | |||
| + | *Dimension:69×59×19mm | ||
| + | *Weight: 26g | ||
== Schematics == | == Schematics == | ||
| Line 11: | Line 18: | ||
== Pin Definition == | == Pin Definition == | ||
| + | |||
| + | Please note that when connecting to analog or digital sockets. Each socket contains 5V, GND, and two I/O pin connections. For example, both J21 and J22 have D2, they have wire connection on PCB board. | ||
[[File:base pin.jpg]] | [[File:base pin.jpg]] | ||
Latest revision as of 07:45, 30 May 2016
Introduction
This is the sensor base shield of Linker kit. It can accept the connection of various modules of Linker kit.
This shield can be used with Arduino/pcDuino.
Features
- Dimension:69×59×19mm
- Weight: 26g
Schematics
Pin Definition
Please note that when connecting to analog or digital sockets. Each socket contains 5V, GND, and two I/O pin connections. For example, both J21 and J22 have D2, they have wire connection on PCB board.
How to buy
Here to buy Base Shield on store
