Difference between revisions of "S4A Kit Scratch for Arduino"
(Created page with "== Introduction == File:S4A Kit Scratch for Arduino-1.jpg File:S4A Kit Scratch for Arduino-2.jpg File:S4A Kit Scratch for Arduino-3.jpg S4A is a Scratch modi...") |
(→Introduction) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
− | [[File:S4A Kit Scratch for Arduino-1.jpg]] | + | [[File:S4A Kit Scratch for Arduino-1.jpg| 640px]] |
− | [[File:S4A Kit Scratch for Arduino-2.jpg]] | + | [[File:S4A Kit Scratch for Arduino-2.jpg| 640px]] |
− | [[File:S4A Kit Scratch for Arduino-3.jpg]] | + | [[File:S4A Kit Scratch for Arduino-3.jpg| 640px]] |
− | S4A is a Scratch modification that allows for simple programming of the | + | S4A is a [https://scratch.mit.edu/ Scratch] modification that allows for simple programming of the [https://www.arduino.cc/ Arduino] open source hardware platform. It provides new blocks for managing sensors and actuators connected to [https://www.arduino.cc/ Arduino]. There is also a sensors report board similar to the PicoBoard one. |
− | The main aim of the project is attracting people to the programming world. The goal is also to provide a high level interface to Arduino programmers with functionalities such as interacting with a set of boards through user events. | + | The main aim of the project is attracting people to the programming world. The goal is also to provide a high level interface to [http://arduino.cc/ Arduino] programmers with functionalities such as interacting with a set of boards through user events. |
Line 20: | Line 20: | ||
S4A Pico Kit on MAC: | S4A Pico Kit on MAC: | ||
− | |||
− | [[File:S4A Kit Scratch for Arduino-instruction-2.png]] | + | [[File:S4A Kit Scratch for Arduino-instruction-1.png| 850px]] |
+ | |||
+ | |||
+ | [[File:S4A Kit Scratch for Arduino-instruction-2.png| 850px]] |
Latest revision as of 05:41, 29 June 2016
Introduction
S4A is a Scratch modification that allows for simple programming of the Arduino open source hardware platform. It provides new blocks for managing sensors and actuators connected to Arduino. There is also a sensors report board similar to the PicoBoard one.
The main aim of the project is attracting people to the programming world. The goal is also to provide a high level interface to Arduino programmers with functionalities such as interacting with a set of boards through user events.
This S4A kit includes an Arduino Nano compatible with a piccoboard base board that allows users to program with S4A.
S4A Pico Kit on MAC: