Difference between revisions of "Zigbee Gateway"
(→Introduction) |
|||
Line 20: | Line 20: | ||
[[File:Zigbee Gateway V2.JPG|700px]] | [[File:Zigbee Gateway V2.JPG|700px]] | ||
− | Packing List: | + | '''Packing List:''' |
+ | |||
+ | Power Supply *1 | ||
+ | |||
+ | 1.2m cord *1 | ||
+ | |||
+ | 1m network cable *1 | ||
+ | |||
+ | Zigbee Gateway *1. | ||
[[File:Zigbee gateway V9 R1.jpg|560px]] | [[File:Zigbee gateway V9 R1.jpg|560px]] | ||
Line 38: | Line 46: | ||
[[File:QQ截图20170504174058.png]] | [[File:QQ截图20170504174058.png]] | ||
− | |||
== Features == | == Features == |
Revision as of 03:42, 8 May 2017
Introduction
The DeepCam Gateway is a high performance, cost effective, edge computer.
The DeepCam Gateway provides:
- edge human detection triggers
- cloud classification & face recognition
- sensor video triggers
- cloud sensor data
You can add the following sensors and camera to your app.
Door Sensor Water Sensor Motion Sensor Smoke Sensor Camera
Packing List:
Power Supply *1
1.2m cord *1
1m network cable *1
Zigbee Gateway *1.
Features
Specification
CPU | ARM Quad-CORE |
Sensor CPU | Zigbee |
DRAM | 1GB |
Onboard Storage | 4GB Flash |
OS | Ubuntu 14:04 |
Network interface | Ethernet: 10M/100Mbps/1Gbps |
Power | 5V, 1500mA |
Environment | 0°C–40°C
5–90%RH Indoor use only |
Dimensions | Dimension Box: 209*109*65 mm
Gateway Body: 72*72*25mm |
Weight | G.W. : 360g |