Difference between revisions of "Zigbee Sensors Kit"
(→Introduction) |
(→Introduction) |
||
Line 17: | Line 17: | ||
[[File:QQ截图20170505182932.png]] [[File:BD04040 WiFiCamR1.jpg|146px]] | [[File:QQ截图20170505182932.png]] [[File:BD04040 WiFiCamR1.jpg|146px]] | ||
[http://linksprite.com/wiki/index.php5?title=Door_Detector Door Sensor] [http://linksprite.com/wiki/index.php5?title=Water_Detector Water Sensor] [http://linksprite.com/wiki/index.php5?title=PIR_Movement_Detector Motion Sensor] [http://linksprite.com/wiki/index.php5?title=Smoke_Detector Smoke Sensor] [http://linksprite.com/wiki/index.php5?title=OpenHapp_P2P_Wireless_WiFi_Home_Security_720P_HD_IP_Camera_with_Audio/Video Camera] | [http://linksprite.com/wiki/index.php5?title=Door_Detector Door Sensor] [http://linksprite.com/wiki/index.php5?title=Water_Detector Water Sensor] [http://linksprite.com/wiki/index.php5?title=PIR_Movement_Detector Motion Sensor] [http://linksprite.com/wiki/index.php5?title=Smoke_Detector Smoke Sensor] [http://linksprite.com/wiki/index.php5?title=OpenHapp_P2P_Wireless_WiFi_Home_Security_720P_HD_IP_Camera_with_Audio/Video Camera] | ||
+ | |||
+ | '''Packing List:''' | ||
+ | |||
+ | *Power Supply *1 | ||
+ | |||
+ | *1.2m Cord *1 | ||
+ | |||
+ | *1m Network Cable *1 | ||
+ | |||
+ | *Reset Pin *1 | ||
+ | |||
+ | *Zigbee Gateway *1 | ||
+ | |||
+ | *Motion Sensor *1 | ||
+ | |||
+ | *Water Sensor *1 | ||
+ | |||
+ | *Door Sensor *2 | ||
+ | |||
+ | [[File:Zigbee Sensor Kit v3.jpg|660px]] | ||
[[File:QQ图片20170508165315.png]] | [[File:QQ图片20170508165315.png]] | ||
+ | |||
[[File:QQ图片20170508165459.jpg]] | [[File:QQ图片20170508165459.jpg]] | ||
− | |||
− | |||
− | |||
− | |||
[[File:Zigbee Sensor Kit v1.jpg|640px]] | [[File:Zigbee Sensor Kit v1.jpg|640px]] |
Revision as of 08:59, 8 May 2017
Introduction
The DeepCam Gateway is a high performance, cost effective, edge computer.
The DeepCam Gateway provides:
- edge human detection triggers
- cloud classification & face recognition
- sensor video triggers
- cloud sensor data
You can add the following sensors and camera to your app.
Door Sensor Water Sensor Motion Sensor Smoke Sensor Camera
Packing List:
- Power Supply *1
- 1.2m Cord *1
- 1m Network Cable *1
- Reset Pin *1
- Zigbee Gateway *1
- Motion Sensor *1
- Water Sensor *1
- Door Sensor *2
Features
Specification
CPU | ARM Quad-CORE |
Sensor CPU | Zigbee |
DRAM | 1GB |
Onboard Storage | 4GB Flash |
OS | Ubuntu 14:04 |
Network interface | Ethernet: 10M/100Mbps/1Gbps |
Power | 5V, 1500mA |
Environment | 0°C–40°C
5–90%RH Indoor use only |
Dimension | Box: 209*209*65 mm |
Gross Weight | 720g |