Difference between revisions of "HD74LS04"
Katherine.d (talk | contribs) (→Schematic) |
Katherine.d (talk | contribs) |
||
| Line 100: | Line 100: | ||
'''Note:Voltage value, unless otherwise noted, are with respect to network ground terminal. | '''Note:Voltage value, unless otherwise noted, are with respect to network ground terminal. | ||
| + | |||
| + | == Recommended Operating Conditions == | ||
| + | === HD74LS04 == | ||
| + | {|class="wikitable" border="1" | ||
| + | |- | ||
| + | ! style="width:200px" |Item | ||
| + | ! style="width:100px" |Symbol | ||
| + | ! style="width:100px" |Min | ||
| + | ! style="width:100px" |Typ | ||
| + | ! style="width:100px" |Max | ||
| + | ! style="width:100px" |Unit | ||
| + | |- | ||
| + | | Supply Voltage | ||
| + | | Vcc | ||
| + | | 4.75 | ||
| + | | 5.00 | ||
| + | | 5.25 | ||
| + | | V | ||
| + | |- | ||
| + | | rowspan=2 |Output Current | ||
| + | | Ioh | ||
| + | | - | ||
| + | | - | ||
| + | | -400 | ||
| + | | mA | ||
| + | |- | ||
| + | | Iol | ||
| + | | - | ||
| + | | - | ||
| + | | 8 | ||
| + | | mA | ||
| + | |- | ||
| + | | Operating Temperature | ||
| + | | Topr | ||
| + | | -20 | ||
| + | | 25 | ||
| + | | 75 | ||
| + | | °C | ||
| + | |} | ||
| + | |||
| + | === HD74LS05 === | ||
| + | == Recommended Operating Conditions == | ||
| + | {|class="wikitable" border="1" | ||
| + | |- | ||
| + | ! style="width:200px" |Item | ||
| + | ! style="width:100px" |Symbol | ||
| + | ! style="width:100px" |Min | ||
| + | ! style="width:100px" |Typ | ||
| + | ! style="width:100px" |Max | ||
| + | ! style="width:100px" |Unit | ||
| + | |- | ||
| + | | Supply Voltage | ||
| + | | Vcc | ||
| + | | 4.75 | ||
| + | | 5.00 | ||
| + | | 5.25 | ||
| + | | V | ||
| + | |- | ||
| + | | Output Voltage | ||
| + | | Voh | ||
| + | | - | ||
| + | | - | ||
| + | | -400 | ||
| + | | mA | ||
| + | |- | ||
| + | | Output Current | ||
| + | | Iol | ||
| + | | - | ||
| + | | - | ||
| + | | 8 | ||
| + | | mA | ||
| + | |- | ||
| + | | Operating Temperature | ||
| + | | Topr | ||
| + | | -20 | ||
| + | | 25 | ||
| + | | 75 | ||
| + | | °C | ||
| + | |} | ||
Revision as of 06:36, 5 January 2013
Contents
Features
HD74LS04
| Part Name | Package Type | Package Code
(Previous Code) |
Package
Abbreviation |
Taping Abbreviation
(Quantity) |
|---|---|---|---|---|
| HD74LS04P | DILP-14 pin | PRDP0014AB-B(DP-14AV) | P | - |
| HD74LS04FPEL | SOP-14 pin(JEITA) | PRSP0014DF-B(FP-14DAV) | FP | EL(2,000 pcs/reel) |
| HD74LS04RPEL | SOP-14 pin(JEDEC) | PRSP0014DE-A(FP-14DNV) | RP | EL(2,500 pcs/reel) |
HD74LS05
| Part Name | Package Type | Package Code
(Previous Code) |
Package
Abbreviation |
Taping Abbreviation
(Quantity) |
|---|---|---|---|---|
| HD74LS05P | DILP-14 pin | PRDP0014AB-B(DP-14AV) | P | - |
| HD74LS05FPEL | SOP-14 pin(JEITA) | PRSP0014DF-B(FP-14DAV) | FP | EL(2,000 pcs/reel) |
| HD74LS05RPEL | SOP-14 pin(JEDEC) | PRSP0014DE-A(FP-14DNV) | RP | EL(2,500 pcs/reel) |
Note: Please consult the sales office for the above package availability.
Pin Arrangement
Schematic
Absolute Maximum Ratings
| Item | Symbol | Rating | Unit |
|---|---|---|---|
| Supply | Vcc Note | 7 | V |
| Input Voltage | Vin | 7 | V |
| Power Dissipation | Pt | 400 | nW |
| Storage Temperature | Tstg | -65 to +150 | °C |
Note:Voltage value, unless otherwise noted, are with respect to network ground terminal.
Recommended Operating Conditions
= HD74LS04
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Supply Voltage | Vcc | 4.75 | 5.00 | 5.25 | V |
| Output Current | Ioh | - | - | -400 | mA |
| Iol | - | - | 8 | mA | |
| Operating Temperature | Topr | -20 | 25 | 75 | °C |
HD74LS05
Recommended Operating Conditions
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Supply Voltage | Vcc | 4.75 | 5.00 | 5.25 | V |
| Output Voltage | Voh | - | - | -400 | mA |
| Output Current | Iol | - | - | 8 | mA |
| Operating Temperature | Topr | -20 | 25 | 75 | °C |


