From LinkSprite Playgound
|
|
| Line 14: |
Line 14: |
| | </th></tr> | | </th></tr> |
| | <tr> | | <tr> |
| − | <th scope="row"> Voltage | + | <th scope="row"> 1 |
| − | </th><td align="center">4.8 | + | </th><td align="center">Plastic Box |
| − | </td><td align="center">5.0 | + | </td><td align="center">1 |
| − | </td><td align="center">5.2
| |
| − | </td><td align="center">VDC
| |
| − | </td></tr>
| |
| − | <tr>
| |
| − | <th scope="row"> Current
| |
| − | </th><td align="center">/
| |
| − | </td><td align="center">50
| |
| | </td><td align="center">450 | | </td><td align="center">450 |
| − | </td><td align="center">mA | + | </td><td align="center">Container for components |
| − | </td></tr>
| |
| − | <tr>
| |
| − | <th scope="row"> Dimension(with antenna)
| |
| − | </th><td align="center" colspan="3"> 110x58x19
| |
| − | </td><td align="center">mm
| |
| | </td></tr> | | </td></tr> |
| − | <tr>
| + | |
| − | <th scope="row"> Net Weight
| + | |
| − | </th><td align="center" colspan="3"> 76±2
| + | |
| − | </td><td align="center">g
| + | </table> |
| − | </td></tr></table>
| |
Revision as of 02:01, 15 January 2014
This is an advanced learning kit for Arduino that including the following items:
| Item
| Item Number
| Name
| Quantity
| Description
|
| 1
| Plastic Box
| 1
| 450
| Container for components
|