Difference between revisions of "Joystick Sensor Module"
Qian.zhang (talk | contribs) |
|||
| Line 1: | Line 1: | ||
| + | ==Introduction== | ||
| + | This is a joystick module with Linker kit standard connection. | ||
| + | |||
[[File:Thumb joystick.jpg]] | [[File:Thumb joystick.jpg]] | ||
| Line 4: | Line 7: | ||
== Schematics == | == Schematics == | ||
*[https://s3.amazonaws.com/linksprite/LinkerKit/Thumb+Joystick.pdf Schematics] | *[https://s3.amazonaws.com/linksprite/LinkerKit/Thumb+Joystick.pdf Schematics] | ||
| + | |||
| + | ==Application Ideas== | ||
| + | |||
| + | '''test''' | ||
| + | <syntaxhighlight lang="c"> | ||
| + | /* | ||
| + | Joystick AnalogReadSerial | ||
| + | Reads an analog input of Joystick on pin 0 and pin 1, prints the result to the serial monitor | ||
| + | |||
| + | */ | ||
| + | |||
| + | void setup() { | ||
| + | Serial.begin(9600); | ||
| + | } | ||
| + | |||
| + | void loop() { | ||
| + | int sensorValue = analogRead(A0); | ||
| + | int sensorValue2 = analogRead(A1); | ||
| + | Serial.print("The X and Y coordinate is:"); | ||
| + | Serial.print(sensorValue, DEC); | ||
| + | Serial.print(","); | ||
| + | Serial.println(sensorValue2, DEC); | ||
| + | Serial.println(" "); | ||
| + | delay(200); | ||
| + | } | ||
| + | </syntaxhighlight> | ||
| + | |||
| + | ==Resources== | ||
| + | *[http://learn.linksprite.com/pcduino/arduino-ish-program/adc/use-joystick-to-control-snake-game-on-pcduino/ Tutorial] | ||
==How to buy== | ==How to buy== | ||
Here to buy Joystick Sensor Module on [http://store.linksprite.com/joystick-sensor-module-of-linker-kit-for-pcduino-arduino/ store] | Here to buy Joystick Sensor Module on [http://store.linksprite.com/joystick-sensor-module-of-linker-kit-for-pcduino-arduino/ store] | ||
Revision as of 02:26, 14 April 2014
Introduction
This is a joystick module with Linker kit standard connection.
Schematics
Application Ideas
test <syntaxhighlight lang="c"> /*
Joystick AnalogReadSerial Reads an analog input of Joystick on pin 0 and pin 1, prints the result to the serial monitor
*/
void setup() {
Serial.begin(9600);
}
void loop() {
int sensorValue = analogRead(A0);
int sensorValue2 = analogRead(A1);
Serial.print("The X and Y coordinate is:");
Serial.print(sensorValue, DEC);
Serial.print(",");
Serial.println(sensorValue2, DEC);
Serial.println(" ");
delay(200);
} </syntaxhighlight>
Resources
How to buy
Here to buy Joystick Sensor Module on store