Difference between revisions of "Learning Kit for Scratch for Arduino (S4A)"
Yajuan.dai (talk | contribs) (→Parts Lits) |
Qian.zhang (talk | contribs) (→Parts Lits) |
||
Line 8: | Line 8: | ||
==Parts Lits== | ==Parts Lits== | ||
− | *1 x Breadboard | + | *1 x [http://linksprite.com/wiki/index.php5?title=Mini_Breadboard(400_holes) Mini Breadboard(400 holes)] [PRT_MINIBRD_400HOS][130201002] |
*2 x [http://linksprite.com/wiki/index.php5?title=%E8%BD%BB%E8%A7%A6%E5%BC%80%E5%85%B3_6X6X5MM%E3%80%904%E8%84%9A%E3%80%91(touch_switch) 6x6x5 Mini Push Button Switch][IT_TOUSU_6X6X5MM] [IA101101] | *2 x [http://linksprite.com/wiki/index.php5?title=%E8%BD%BB%E8%A7%A6%E5%BC%80%E5%85%B3_6X6X5MM%E3%80%904%E8%84%9A%E3%80%91(touch_switch) 6x6x5 Mini Push Button Switch][IT_TOUSU_6X6X5MM] [IA101101] | ||
− | *1 x Plastic mounting plate for breadboard and Arduino w rubber feet | + | *1 x [http://linksprite.com/wiki/index.php5?title=Aduino%E5%AD%94%E4%BD%8D%E4%BA%9A%E5%85%8B%E5%8A%9B%E6%9D%BF_%E5%8F%AF%E5%8A%A0%E9%9D%A2%E5%8C%85%E6%9D%BF Plastic mounting plate for breadboard and Arduino w rubber feet] [IT_ACRY_ARDUINO]] [CB101102] |
*1 x Photoresistor (LDR) photocell | *1 x Photoresistor (LDR) photocell | ||
*1 x [http://linksprite.com/wiki/index.php5?title=RV09%E5%9E%8B%E7%9B%B4%E7%AB%8B%E5%BC%8F%E5%8F%AF%E8%B0%83%E7%94%B5%E4%BD%8D%E5%99%A810K_/%E5%8F%AF%E8%B0%83%E7%94%B5%E9%98%BB%EF%BC%88RV09_potentiometer%EF%BC%89#.E6.8F.8F.E8.BF.B0 Potentiometer of 10K ohm] [IT_RVO9_POT10K] [WG101101] | *1 x [http://linksprite.com/wiki/index.php5?title=RV09%E5%9E%8B%E7%9B%B4%E7%AB%8B%E5%BC%8F%E5%8F%AF%E8%B0%83%E7%94%B5%E4%BD%8D%E5%99%A810K_/%E5%8F%AF%E8%B0%83%E7%94%B5%E9%98%BB%EF%BC%88RV09_potentiometer%EF%BC%89#.E6.8F.8F.E8.BF.B0 Potentiometer of 10K ohm] [IT_RVO9_POT10K] [WG101101] | ||
Line 21: | Line 21: | ||
*2 x SHARP Infrared Proximity Sensor 2Y0A21 with cable | *2 x SHARP Infrared Proximity Sensor 2Y0A21 with cable | ||
*Robot platform: | *Robot platform: | ||
− | **Two continious servos with wheel | + | **[http://linksprite.com/wiki/index.php5?title=%E8%BD%AE%E8%83%8E_%E9%85%8DDS04_NFC_360%E5%BA%A6%E8%88%B5%E6%9C%BA Two continious servos with wheel] [IT_TIRE_DS04NFC][WH101101] |
**3D printed part | **3D printed part | ||
+ | ***[http://linksprite.com/wiki/index.php5?title=3D_motor/servo_fix_frame 3D motor/servo fix frame] [IT_3DMOT_SERFR] [WI101101] | ||
+ | ***[http://linksprite.com/wiki/index.php5?title=3D_omni-directional_wheel_frame 3D omni-directional wheel frame] [IT_3DOMNI_DIWHFR] [WI101102] |
Revision as of 03:24, 8 June 2015
Description
This is a learning kit for sracth for arduino (S4A). The detailed workshop material can be downloaded from: Elisava Workshop Materials 2011. This kit includes all the parts that are needed by the workshop.
Parts Lits
- 1 x Mini Breadboard(400 holes) [PRT_MINIBRD_400HOS][130201002]
- 2 x 6x6x5 Mini Push Button Switch[IT_TOUSU_6X6X5MM] [IA101101]
- 1 x Plastic mounting plate for breadboard and Arduino w rubber feet [IT_ACRY_ARDUINO]] [CB101102]
- 1 x Photoresistor (LDR) photocell
- 1 x Potentiometer of 10K ohm [IT_RVO9_POT10K] [WG101101]
- 10 x resistor of 560 ohm[IT_RESE560Ω] [HA101103]
- 10 x resistor of 10K ohm[IT_RESE10K][HA101101]
- 2 x 5MM Red LED[IT_LEDRED5MM_FL17MM] [DB101102]
- 2 x 5MM Green LED[IT_LEDGRE5MM_FL17MM] [DB101103]
- 2 x 5MM Yellow LED[IT_LEDYEL5MM_FL17MM] [DB101101]
- Jumper wires
- 2 x SHARP Infrared Proximity Sensor 2Y0A21 with cable
- Robot platform:
- Two continious servos with wheel [IT_TIRE_DS04NFC][WH101101]
- 3D printed part
- 3D motor/servo fix frame [IT_3DMOT_SERFR] [WI101101]
- 3D omni-directional wheel frame [IT_3DOMNI_DIWHFR] [WI101102]