Difference between revisions of "Oxygen Sensor"
Qian.zhang (talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | == Introduction == | ||
+ | Linker Oxygen sensor module uses ME series O2 sensor, and have low consumption , small size, high sensitivity , wide range of linearity , and better anti-jamming capacity, good reproducibility, stability and reliability ect advantage . It is electrochemical sensor widely suits for mine, industry and environmental protection field | ||
+ | ect. | ||
[[File:Linker O2 1.jpg| 400px]] | [[File:Linker O2 1.jpg| 400px]] | ||
[[File:Linker O2 2.jpg | 400px]] | [[File:Linker O2 2.jpg | 400px]] | ||
+ | |||
+ | == Schematic == | ||
+ | |||
+ | *[https://s3.amazonaws.com/linksprite/LinkerKit/Linker_O2_Schematic.pdf Linker O2 Schematic] | ||
+ | |||
+ | == Usage == | ||
+ | |||
+ | |||
+ | == Recources == | ||
+ | |||
+ | *[https://s3.amazonaws.com/linksprite/LinkerKit/K1059654193.pdf Datasheet of ME-O3 sensor] | ||
+ | *[https://s3.amazonaws.com/linksprite/LinkerKit/LINKER_O2.ino Linker O2 Example Code] |
Revision as of 01:25, 31 October 2014
Contents
Introduction
Linker Oxygen sensor module uses ME series O2 sensor, and have low consumption , small size, high sensitivity , wide range of linearity , and better anti-jamming capacity, good reproducibility, stability and reliability ect advantage . It is electrochemical sensor widely suits for mine, industry and environmental protection field ect.