Difference between revisions of "PcDuino8 STB With Enclosure"
Qian.zhang (talk | contribs) (Created page with "== Introduction == pcDuino8 STB is a high performance, cost effective Android set top box. It is powered by Allwinner octa-core H8 application processor. H8 processor has 8...") |
Qian.zhang (talk | contribs) (→Media Specifications) |
||
Line 94: | Line 94: | ||
===Media Specifications=== | ===Media Specifications=== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |||
+ | | width="200px" align="left"| Audio Container | ||
+ | | width="400px" align="left"| DTS, AC3, AAC, APE, FLAC, MP3, OGG, WAV, WMA | ||
+ | |||
+ | |- | ||
+ | |||
+ | | width="200px" align="left"| Audio Output | ||
+ | | width="400px" align="left"| HDMI Data output | ||
+ | |||
+ | |- | ||
+ | |||
+ | | width="200px" align="left"| Video Decoder | ||
+ | | width="400px" align="left"| MPEG 1/2, MPEG4 SP/ASP GMC | ||
+ | |||
+ | |- | ||
+ | |||
+ | | width="200px" align="left"| Video Encoder | ||
+ | | width="400px" align="left"| Support H.264 to 1080p@60fps, 720@120fps | ||
+ | |||
+ | |- | ||
+ | |||
+ | | width="200px" align="left"| Resolution | ||
+ | | width="400px" align="left"| Support 1920*1200@60Hz | ||
+ | |||
+ | |- | ||
+ | |||
+ | | width="200px" align="left"| H.264 Data Rate | ||
+ | | width="400px" align="left"| 1080p@60fps, 720p@120fps | ||
+ | |||
+ | |} |
Revision as of 02:56, 10 June 2015
Introduction
pcDuino8 STB is a high performance, cost effective Android set top box. It is powered by Allwinner octa-core H8 application processor. H8 processor has 8 ARM Cortex-A7 cores, and support 8 cores running at 2.GHz at the same time. pcDuino8 STB could support multi-format 1080p 60fps video decoder and 1080p 30fps H.265/HEVC video encoder with its built-in hardware video processing engine. pcDuino8 STB supports HDMI 1080p@60fps and HDCP V1.2 and HDMI CEC.
This includes the pcDuino8 STB, infrared receiver board, infrared remote controller, RCA cable, power adapter, and enclosure.
Specification
Hardware Specifications
Items | Details |
CPU | AllWinner H8 8-Core Cortex-A7 @ 2.0GHz |
GPU | Power VR SG544 @720MHz |
DRAM | DDR3 1G |
Onboard Storage | EMMC/NAND 8G |
Network | 10/100Mbps |
WiFi Module | RTL8189ETV |
OS | Android 4.4 |
Video Output | HDMI 1.4 with HDCP support |
HDMI | 1 x HDMI 1.4 |
AV Output | 1 x AV output |
USB | 2 x USB host |
Infrared | ·1 x Infrared Receiver
·1 x Infrared Remote Controller |
Power | 5V, 2000mA 3.5mm DC-in |
Overall Size | 127 x 61 mm |
Media Specifications
Audio Container | DTS, AC3, AAC, APE, FLAC, MP3, OGG, WAV, WMA |
Audio Output | HDMI Data output |
Video Decoder | MPEG 1/2, MPEG4 SP/ASP GMC |
Video Encoder | Support H.264 to 1080p@60fps, 720@120fps |
Resolution | Support 1920*1200@60Hz |
H.264 Data Rate | 1080p@60fps, 720p@120fps |