Difference between revisions of "Bluetooth LED RGBW Bulb Connected to phone"

From LinkSprite Playgound
Jump to: navigation, search
(Technical Details)
Line 1: Line 1:
[[File:Example.jpg]]
+
[[File:bluetooth bulb.jpg]]
  
  
Line 6: Line 6:
  
 
|-
 
|-
| width="150px" align="center"| Network
+
| width="150px" align="center"| Item Weight
| colspan=2 width="300px" align="center"| GSM/GPRS
+
| colspan=2 width="300px" align="center"| N.W:47g  G.W:72g
  
 
|-
 
|-
| width="150px" align="center"| Operating System
+
| width="150px" align="center"| Color
| colspan=2 align="center"| OSE
+
| colspan=2 align="center"| White
  
 
|-
 
|-
| width="150px" align="center"| Operating System
+
| width="150px" align="center"| Shape
| colspan=2 align="center"| OSE
+
| colspan=2 align="center"| Rectangular
  
 
|-
 
|-
| width="150px" align="center"| Operating System
+
| width="150px" align="center"| Voltage
| colspan=2 align="center"| OSE
+
| colspan=2 align="center"| AC 100-240 volts
  
 
|-
 
|-
| width="150px" align="center"| Operating System
+
| width="150px" align="center"| Holder
| colspan=2 align="center"| OSE
+
| colspan=2 align="center"| E27,B22,E26
  
 
|-
 
|-
Line 34: Line 34:
  
 
|-
 
|-
| width="150px" align="center"| Operating System
+
| width="150px" align="center"| Working Temperature
| colspan=2 align="center"| OSE
+
| colspan=2 align="center"| -10-55℃
  
 
|-
 
|-
| width="150px" align="center"| Operating System
+
| width="150px" align="center"| Wattage
| colspan=2 align="center"| OSE
+
| colspan=2 align="center"| <4.5W(equals to 40W incandescent equipment)
  
 
|-
 
|-
| width="150px" align="center"| Operating System
+
| width="150px" align="center"| Fixture features
| colspan=2 align="center"| OSE
+
| colspan=2 align="center"| Use phone to download a free app"LED Magic Blue",then connect bulbs to phone.
  
 
|-
 
|-
| width="150px" align="center"| Operating System
+
| width="150px" align="center"| Suitable Phone OS
| colspan=2 align="center"| OSE
+
| colspan=2 align="center"| IOS,Android devices compatible with Bluetooth version 4.0 or later
  
 
|-
 
|-
| width="150px" align="center"| Operating System
+
| width="150px" align="center"| App Language
| colspan=2 align="center"| OSE
+
| colspan=2 align="center"| Chinese,Italian,Frach,English,Spanish
  
 
|-
 
|-
| width="150px" align="center"| Operating System
+
| width="150px" align="center"| Power Source
| colspan=2 align="center"| OSE
+
| colspan=2 align="center"| Corded-electric
  
 
|-
 
|-
| width="150px" align="center"| Operating System
+
| width="150px" align="center"| Type of bulb
| colspan=2 align="center"| OSE
+
| colspan=2 align="center"| LED;RGBW
  
 
|-
 
|-
Line 70: Line 70:
  
 
|-
 
|-
| width="150px" align="center"| Operating System
+
| width="150px" align="center"| Luminous
| colspan=2 align="center"| OSE
+
| colspan=2 align="center"| Warm white:350LM
  
 
|-
 
|-
| width="150px" align="center"| Operating System
+
| width="150px" align="center"| Color Temperature
| colspan=2 align="center"| OSE
+
| colspan=2 align="center"| 2800-3200 Kelvin
  
 
|-
 
|-
| width="150px" align="center"| Operating System
+
| width="150px" align="center"| Bulb Features
| colspan=2 align="center"| OSE
+
| colspan=2 align="center"| Dimmable
  
 
|-
 
|-
| width="150px" align="center"| Operating System
+
| width="150px" align="center"| Bulb Diameter
| colspan=2 align="center"| OSE
+
| colspan=2 align="center"| 61 milimeters
  
 
|-
 
|-
| width="150px" align="center"| Operating System
+
| width="150px" align="center"| Bulb
| colspan=2 align="center"| OSE
+
| colspan=2 align="center"| 102 milimeters
  
 
|-
 
|-
| width="150px" align="center"| Operating System
+
| width="150px" align="center"| Lamp Power Factor
| colspan=2 align="center"| OSE
+
| colspan=2 align="center"| 0.6
  
 
|-
 
|-
| width="150px" align="center"| Operating System
+
| width="150px" align="center"| Effective Remoted Distance
| colspan=2 align="center"| OSE
+
| colspan=2 align="center"| No barrier, 25m
  
 
|}
 
|}

Revision as of 01:34, 15 June 2016

File:Bluetooth bulb.jpg


Technical Details

Item Weight N.W:47g G.W:72g
Color White
Shape Rectangular
Voltage AC 100-240 volts
Holder E27,B22,E26
Operating System OSE
Operating System OSE
Working Temperature -10-55℃
Wattage <4.5W(equals to 40W incandescent equipment)
Fixture features Use phone to download a free app"LED Magic Blue",then connect bulbs to phone.
Suitable Phone OS IOS,Android devices compatible with Bluetooth version 4.0 or later
App Language Chinese,Italian,Frach,English,Spanish
Power Source Corded-electric
Type of bulb LED;RGBW
Operating System OSE
Operating System OSE
Luminous Warm white:350LM
Color Temperature 2800-3200 Kelvin
Bulb Features Dimmable
Bulb Diameter 61 milimeters
Bulb 102 milimeters
Lamp Power Factor 0.6
Effective Remoted Distance No barrier, 25m