Difference between revisions of "Arduino Smart Car"
(→Introduction) |
|||
Line 2: | Line 2: | ||
[[File:mobile car 001.jpg]] | [[File:mobile car 001.jpg]] | ||
+ | |||
[[File:mobile car 002.jpg]] | [[File:mobile car 002.jpg]] | ||
Line 13: | Line 14: | ||
[[File:mobile car parts photo 001.jpg]] | [[File:mobile car parts photo 001.jpg]] | ||
+ | |||
[[File:mobile car parts photo 002.jpg]] | [[File:mobile car parts photo 002.jpg]] | ||
+ | |||
[[File:mobile car parts photo 003.jpg]] | [[File:mobile car parts photo 003.jpg]] | ||
+ | |||
[[File:mobile car parts photo 004.jpg]] | [[File:mobile car parts photo 004.jpg]] | ||
+ | |||
[[File:mobile car parts photo 005.jpg]] | [[File:mobile car parts photo 005.jpg]] |
Revision as of 08:25, 1 September 2016
Introduction
Arduino Intelligent tracking, obstacle avoidance, ultrasonic obstacle avoidance,steering engine shaking hands obstacle avoidance; infra red remote control, wifi,wifi video control. The soldering and test video is provided.
Shipping list
We provide the parts for the car,the user need to solder the PCB and assemble the car.