Difference between revisions of "Zigbee Gateway"
(→Introduction) |
(→Specification) |
||
Line 41: | Line 41: | ||
== Specification == | == Specification == | ||
− | + | {|class="wikitable" border="1" | |
+ | |- | ||
+ | | style="width:400px" |CUP | ||
+ | | style="width:400px" |ARM Quad-CORE | ||
+ | |- | ||
+ | | Sensor CPU | ||
+ | | Zigbee | ||
+ | |- | ||
+ | | DRAM | ||
+ | | 1GB | ||
+ | |- | ||
+ | | Onboard Storage | ||
+ | | 4GB Flash | ||
+ | |- | ||
+ | | OS | ||
+ | | Ubuntu 14:04 | ||
+ | |- | ||
+ | | Network interface | ||
+ | | Ethernet: 10M/100Mbps/1Gbps | ||
+ | |- | ||
+ | | Power | ||
+ | | 5V, 1500mA | ||
+ | |- | ||
+ | | Environment | ||
+ | | 5V, 1500mA | ||
+ | |- | ||
+ | | Environment | ||
+ | | 0°C–40°C | ||
+ | 5–90%RH | ||
+ | |||
+ | Indoor use only | ||
+ | |- | ||
+ | | Dimensions | ||
+ | | 209*109*65 mm | ||
+ | |- | ||
+ | | Weight | ||
+ | | 360g |
Revision as of 09:39, 5 May 2017
Introduction
The DeepCam Gateway is a high performance, cost effective, edge computer.
The DeepCam Gateway provides:
- edge human detection triggers
- cloud classification & face recognition
- sensor video triggers
- cloud sensor data
Features
Specification
CUP | ARM Quad-CORE |
Sensor CPU | Zigbee |
DRAM | 1GB |
Onboard Storage | 4GB Flash |
OS | Ubuntu 14:04 |
Network interface | Ethernet: 10M/100Mbps/1Gbps |
Power | 5V, 1500mA |
Environment | 5V, 1500mA |
Environment | 0°C–40°C
5–90%RH Indoor use only |
Dimensions | 209*109*65 mm |
Weight | 360g |