Difference between revisions of "Zigbee Gateway"
(→Introduction) |
(→Introduction) |
||
Line 15: | Line 15: | ||
'''You can add the following sensors and camera to your app.''' | '''You can add the following sensors and camera to your app.''' | ||
− | + | [[File:QQ截图20170505182932.png]] | |
− | [http://linksprite.com/wiki/index.php5?title=Door_Detector Door Sensor] | + | [http://linksprite.com/wiki/index.php5?title=Door_Detector Door Sensor] [http://linksprite.com/wiki/index.php5?title=Water_Detector Water Sensor] [http://linksprite.com/wiki/index.php5?title=PIR_Movement_Detector Motion Sensor] [http://linksprite.com/wiki/index.php5?title=Smoke_Detector Smoke Sensor] |
[[File:Zigbee Gateway V2.JPG|700px]] | [[File:Zigbee Gateway V2.JPG|700px]] |
Revision as of 10:36, 5 May 2017
Introduction
The DeepCam Gateway is a high performance, cost effective, edge computer.
The DeepCam Gateway provides:
- edge human detection triggers
- cloud classification & face recognition
- sensor video triggers
- cloud sensor data
You can add the following sensors and camera to your app.
Door Sensor Water Sensor Motion Sensor Smoke Sensor
Features
Specification
CUP | ARM Quad-CORE |
Sensor CPU | Zigbee |
DRAM | 1GB |
Onboard Storage | 4GB Flash |
OS | Ubuntu 14:04 |
Network interface | Ethernet: 10M/100Mbps/1Gbps |
Power | 5V, 1500mA |
Environment | 0°C–40°C
5–90%RH Indoor use only |
Dimensions | 209*109*65 mm |
Weight | 360g |