Difference between revisions of "Zigbee Sensors Kit"
(→Introduction) |
(→Introduction) |
||
Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 32: | Line 21: | ||
*Door Sensor *2 | *Door Sensor *2 | ||
+ | |||
+ | |||
+ | The DeepCam Gateway is a high performance, cost effective, edge computer. | ||
+ | |||
+ | '''The DeepCam Gateway provides:''' | ||
+ | |||
+ | *edge human detection triggers | ||
+ | *cloud classification & face recognition | ||
+ | *sensor video triggers | ||
+ | *cloud sensor data | ||
Revision as of 09:28, 8 May 2017
Introduction
Packing List:
- Power Supply *1
- 1.2m Cord *1
- 1m Network Cable *1
- Reset Pin *1
- Instruction *1
- Zigbee Gateway *1
- Motion Sensor *1
- Water Sensor *1
- Door Sensor *2
The DeepCam Gateway is a high performance, cost effective, edge computer.
The DeepCam Gateway provides:
- edge human detection triggers
- cloud classification & face recognition
- sensor video triggers
- cloud sensor data
You can add the following sensors and camera to your app. This kit does not include Smoke sensor and Camera.
Door Sensor Water Sensor Motion Sensor Smoke Sensor Camera
Features
Specification
CPU | ARM Quad-CORE |
Sensor CPU | Zigbee |
DRAM | 1GB |
Onboard Storage | 4GB Flash |
OS | Ubuntu 14:04 |
Network interface | Ethernet: 10M/100Mbps/1Gbps |
Power | 5V, 1500mA |
Environment | 0°C–40°C
5–90%RH Indoor use only |
Dimension | Box: 209*209*65 mm
Gateway Body: 72*72*25mm |
Gross Weight | 720g |