Difference between revisions of "HD74LS00"
Katherine.d (talk | contribs) (→Features) |
Katherine.d (talk | contribs) |
||
Line 28: | Line 28: | ||
| RP | | RP | ||
| EL(2,500 pcs/reel) | | EL(2,500 pcs/reel) | ||
+ | |} | ||
+ | |||
+ | '''Note: Please consult the sales office for the above package availability.''' | ||
+ | |||
+ | == Pin Arrangement == | ||
+ | [[File:00pin.jpg]] | ||
+ | |||
+ | == Schematic == | ||
+ | [[file:00shce.jpg]] | ||
+ | |||
+ | == Absolute Maximum Ratings == | ||
+ | {|class="wikitable" border="1" | ||
+ | |- | ||
+ | ! style="width:200px" |Item | ||
+ | ! style="width:200px" |Symbol | ||
+ | ! style="width:200px" |Rating | ||
+ | ! style="width:200px" |Unit | ||
+ | |- | ||
+ | | Supply | ||
+ | | Vcc Note | ||
+ | | 7 | ||
+ | | V | ||
+ | |- | ||
+ | | Power Dissipation | ||
+ | | PT | ||
+ | | 400 | ||
+ | | nW | ||
+ | |- | ||
+ | | Storage Temperature | ||
+ | | Tstg | ||
+ | | -65 to +150 | ||
+ | | °C | ||
|} | |} |
Revision as of 08:27, 30 December 2012
Features
Part Name | Package Type | Package Code
(Previous Code) |
Package
Abbreviation |
Taping Abbreviation
(Quantity) |
---|---|---|---|---|
HD7400LS00P | DILP-14 pin | PRDP0014AB-B(DP-14AV) | P | - |
HD7400LS00FPEL | SOP-14 pin(JEITA) | PRSP0014DF-B(FP-14DAV) | FP | EL(2,000 pcs/reel) |
HD7400LSRPEL | SOP-14 pin(JEDEC) | PRSP0014DE-A(FP-14DNV) | RP | EL(2,500 pcs/reel) |
Note: Please consult the sales office for the above package availability.
Pin Arrangement
Schematic
Absolute Maximum Ratings
Item | Symbol | Rating | Unit |
---|---|---|---|
Supply | Vcc Note | 7 | V |
Power Dissipation | PT | 400 | nW |
Storage Temperature | Tstg | -65 to +150 | °C |