Difference between revisions of "HD74LS02"
Katherine.d (talk | contribs) |
Katherine.d (talk | contribs) |
||
| Line 64: | Line 64: | ||
| -65 to +150 | | -65 to +150 | ||
| °C | | °C | ||
| + | |} | ||
| + | |||
| + | == Recommended Operating Conditions == | ||
| + | {|class="wikitable" border="1" | ||
| + | |- | ||
| + | ! style="width:200px" |Item | ||
| + | ! style="width:100px" |Symbol | ||
| + | ! style="width:100px" |Min | ||
| + | ! style="width:100px" |Typ | ||
| + | ! style="width:100px" |Max | ||
| + | ! style="width:100px" |Unit | ||
| + | |- | ||
| + | | Supply Voltage | ||
| + | | Vcc | ||
| + | | 4.75 | ||
| + | | 5.00 | ||
| + | | 5.25 | ||
| + | | V | ||
| + | |- | ||
| + | | rowspan=2 |Output Current | ||
| + | | Ioh | ||
| + | | - | ||
| + | | - | ||
| + | | -400 | ||
| + | | mA | ||
| + | |- | ||
| + | | Iol | ||
| + | | - | ||
| + | | - | ||
| + | | 8 | ||
| + | | mA | ||
| + | |- | ||
| + | | Operating Temperature | ||
| + | | Topr | ||
| + | | -20 | ||
| + | | 25 | ||
| + | | 75 | ||
| + | | °C | ||
| + | |} | ||
| + | |||
| + | == Characteristics == | ||
| + | === Electrical Characteristics === | ||
| + | (Ta= -20 to +75°C) | ||
| + | {|class="wikitable" border="1" | ||
| + | |- | ||
| + | ! style="width:200px" |Item | ||
| + | ! style="width:100px" |Symbol | ||
| + | ! style="width:100px" |min. | ||
| + | ! style="width:100px" |typ.* | ||
| + | ! style="width:100px" |max. | ||
| + | ! style="width:100px" |Unit | ||
| + | ! colspan=2 style="width:300px" |Condition | ||
| + | |- | ||
| + | | rowspan=2 |Input Voltage | ||
| + | | Vih | ||
| + | | 2.0 | ||
| + | | - | ||
| + | | - | ||
| + | | V | ||
| + | | colspan=2 | | ||
| + | |- | ||
| + | | Vil | ||
| + | | - | ||
| + | | - | ||
| + | | 0.8 | ||
| + | | V | ||
| + | | colspan=2 | | ||
| + | |- | ||
| + | | rowspan=3 |Output Voltage | ||
| + | | Voh | ||
| + | | 2.7 | ||
| + | | - | ||
| + | | - | ||
| + | | V | ||
| + | | colspan=2 |Vcc=4.75V, Vil=0.8V, Ioh=-400mA | ||
| + | |- | ||
| + | | rowspan=2 |Vol | ||
| + | | - | ||
| + | | - | ||
| + | | 0.5 | ||
| + | | rowspan=2 |V | ||
| + | | Iol=8mA | ||
| + | | rowspan=2 |Vcc=4.75V, Vih=2V | ||
| + | |- | ||
| + | | - | ||
| + | | - | ||
| + | | 0.4 | ||
| + | | Iol=4mA | ||
| + | |- | ||
| + | | rowspan=3 |Input Current | ||
| + | | Iih | ||
| + | | - | ||
| + | | - | ||
| + | | 20 | ||
| + | | mA | ||
| + | | colspan=2 |Vcc=5.25V, Vi=2.7V | ||
| + | |- | ||
| + | | Iil | ||
| + | | - | ||
| + | | - | ||
| + | | -0.4 | ||
| + | | mA | ||
| + | | colspan=2 |Vcc=5.25V, Vi=0.4V | ||
| + | |- | ||
| + | | Il | ||
| + | | - | ||
| + | | - | ||
| + | | 0.1 | ||
| + | | mA | ||
| + | | colspan=2 |Vcc=5.25V, Vi=7V | ||
| + | |- | ||
| + | | Short-circuit Output current | ||
| + | | Ios | ||
| + | | -20 | ||
| + | | - | ||
| + | | -100 | ||
| + | | mA | ||
| + | | colspan=2 |Vcc=5.25V | ||
| + | |- | ||
| + | | rowspan=2 |Supply Current | ||
| + | | Icch | ||
| + | | - | ||
| + | | 0.8 | ||
| + | | 1.6 | ||
| + | | mA | ||
| + | | colspan=2 |Vcc=5.25V | ||
| + | |- | ||
| + | | Iccl | ||
| + | | - | ||
| + | | 2.4 | ||
| + | | 4.4 | ||
| + | | mA | ||
| + | | colspan=2 |Vcc=5.25V | ||
| + | |- | ||
| + | | Input Clamp Voltage | ||
| + | | Vik | ||
| + | | - | ||
| + | | - | ||
| + | | -1.5 | ||
| + | | V | ||
| + | | colspan=2 |Vcc=4.75V, Iin=-18mA | ||
|} | |} | ||
Revision as of 06:55, 4 January 2013
Contents
Features
| Part Name | Package Type | Package Code
(Previous Code) |
Package
Abbreviation |
Taping Abbreviation
(Quantity) |
|---|---|---|---|---|
| HD74LS02P | DILP-14 pin | PRDP0014AB-B(DP-14AV) | P | - |
| HD74LS02FPEL | SOP-14 pin(JRITA) | PRSP90014DF-B(FP-14DAV) | FP | EL(2,000 pcs/reel) |
| HD74LS02RPEL | SOP-14 pin(JEDEC) | PRSP0014DE-A(FP-14DNV) | RP | EL(2,500 pcs/reel) |
Pin Arrangement
Schematic
Absolute Maximum Ratings
| Item | Symbol | Rating | Unit |
|---|---|---|---|
| Supply Voltage | Vcc Note | 7 | V |
| input voltage | Vin | 7 | V |
| Power Dissipation | Pt | 400 | mW |
| Storage Temperature | Tstg | -65 to +150 | °C |
Recommended Operating Conditions
| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Supply Voltage | Vcc | 4.75 | 5.00 | 5.25 | V |
| Output Current | Ioh | - | - | -400 | mA |
| Iol | - | - | 8 | mA | |
| Operating Temperature | Topr | -20 | 25 | 75 | °C |
Characteristics
Electrical Characteristics
(Ta= -20 to +75°C)
| Item | Symbol | min. | typ.* | max. | Unit | Condition | |
|---|---|---|---|---|---|---|---|
| Input Voltage | Vih | 2.0 | - | - | V | ||
| Vil | - | - | 0.8 | V | |||
| Output Voltage | Voh | 2.7 | - | - | V | Vcc=4.75V, Vil=0.8V, Ioh=-400mA | |
| Vol | - | - | 0.5 | V | Iol=8mA | Vcc=4.75V, Vih=2V | |
| - | - | 0.4 | Iol=4mA | ||||
| Input Current | Iih | - | - | 20 | mA | Vcc=5.25V, Vi=2.7V | |
| Iil | - | - | -0.4 | mA | Vcc=5.25V, Vi=0.4V | ||
| Il | - | - | 0.1 | mA | Vcc=5.25V, Vi=7V | ||
| Short-circuit Output current | Ios | -20 | - | -100 | mA | Vcc=5.25V | |
| Supply Current | Icch | - | 0.8 | 1.6 | mA | Vcc=5.25V | |
| Iccl | - | 2.4 | 4.4 | mA | Vcc=5.25V | ||
| Input Clamp Voltage | Vik | - | - | -1.5 | V | Vcc=4.75V, Iin=-18mA | |

