Difference between revisions of "BMP085 9-axis IMU Module"
(→Description) |
|||
Line 8: | Line 8: | ||
[[File:BMP085 1.jpg | 400px]] | [[File:BMP085 1.jpg | 400px]] | ||
+ | |||
+ | ==Schematics== | ||
+ | *[https://s3.amazonaws.com/linksprite/sensor/IMU/IMU_schematics.jpg Schematics] | ||
==Resources== | ==Resources== | ||
*[https://s3.amazonaws.com/linksprite/sensor/IMU/GY-80-ARDUINO.rar Arduino Sample Codes] | *[https://s3.amazonaws.com/linksprite/sensor/IMU/GY-80-ARDUINO.rar Arduino Sample Codes] |
Revision as of 04:52, 10 October 2013
Description
This is an IMU module that has sensors of 3-axis gyro, 3-axis accelerator, 3-axis magnetic field and air pressure. The chipset used are L3G4200D+ADXL345+HMC5883L+BMP085. Supply voltage ranges from 3 to 5V, and the interface is I2C (3-5V). Module size: 25.8 mm X 16.8 mm.
Schematics