|
|
Line 15: |
Line 15: |
| | | |
| [[File:Smartworld Solar Panel Sensor Kit.jpg]] | | [[File:Smartworld Solar Panel Sensor Kit.jpg]] |
− |
| |
− | == Specification ==
| |
− |
| |
− | ===Hardware Specifications===
| |
− |
| |
− | {| border="1" cellspacing="0" width="100%"
| |
− | |-
| |
− | ! scope="col" style="width: 30%" align="center" | '''Item'''
| |
− | ! scope="col" align="center" | '''Details'''
| |
− | |-
| |
− | ! scope="row" | CPU
| |
− | | align="left" | AllWinner A20 SoC, 1GHz ARM Cortex A7 Dual Core
| |
− | |-
| |
− | ! scope="row" | GPU
| |
− | | align="left" | OpenGL ES2.0, OpenVG 1.1, Mali 400 Dual Core
| |
− | |-
| |
− | ! scope="row" | DRAM
| |
− | | align="left" | 1GB
| |
− | |-
| |
− | ! scope="row" | Onboard Storage
| |
− | | align="left" | 4GB Flash, microSD card (TF) slot for up to 32GB
| |
− | |-
| |
− | ! scope="row" | Video Output
| |
− | | align="left" | HDMI 1.4 with HDCP support
| |
− | |-
| |
− | ! scope="row" | OS
| |
− | | align="left" | Ubuntu 12.04
| |
− | Android 4.2
| |
− | |-
| |
− | ! scope="row" | Arduino extension interface
| |
− | | align="left" colspan="3" | Arduino sockets, same as Arduino UNO
| |
− | 14xGPIO, 2xPWM, 6xADC, 1xUART, 1xSPI, 1xI2C
| |
− | |-
| |
− | ! scope="row" | Network interface
| |
− | | align="left" colspan="3" | Built-in WiFi
| |
− | Ethernet 10M/100Mbps
| |
− | |-
| |
− | ! scope="row" | Audio out
| |
− | | align="left" colspan="3" | 3.5mm analog audio interface
| |
− | I2S stereo digital audio interface
| |
− | |-
| |
− | ! scope="row" | LCD
| |
− | | align="left" colspan="3" | LVDS
| |
− | |-
| |
− | ! scope="row" | IR
| |
− | | align="left" colspan="3" | IR receiver
| |
− | |-
| |
− | ! scope="row" | SATA
| |
− | | align="left" colspan="3" | SATA Host socket
| |
− | |-
| |
− | ! scope="row" | Camera
| |
− | | align="left" colspan="3" | CSI
| |
− | |-
| |
− | ! scope="row" | Battery
| |
− | | align="left" colspan="3" | Li-Poly Battery Interface
| |
− | |-
| |
− | ! scope="row" | USB
| |
− | | align="left" colspan="3" | 1 x USB host, 1xUSB OTG
| |
− | |-
| |
− | ! scope="row" | Power
| |
− | | align="left" colspan="3" | 5V, 2000mA
| |
− | |-
| |
− | ! scope="row" | Overall Size
| |
− | | align="left" colspan="3" | 121mm x 65mm
| |
− | |}
| |
− |
| |
− | ===Software Specifications===
| |
− |
| |
− | {| border="1" cellspacing="0" width="100%"
| |
− | |-
| |
− | ! scope="col" style="width: 30%" align="center" | '''Item'''
| |
− | ! scope="col" align="center" | '''Details'''
| |
− | |-
| |
− | ! scope="row" | OS
| |
− | | align="left" | Ubuntu 12.04
| |
− | Android 4.2
| |
− | |-
| |
− | ! scope="row" | Language
| |
− | | align="left" | English
| |
− | |-
| |
− | ! scope="row" | API
| |
− | | align="left" | All the arduino shield pins are accessible with the provided API
| |
− | It consists of API to access the following interfaces:
| |
− | *UART
| |
− | *ADC
| |
− | *PWM
| |
− | *GPIO
| |
− | *I2C
| |
− | *SPI
| |
− | |-
| |
− | ! scope="row" | Programming language support
| |
− | | align="left" | C, C++ with GNU tool chain
| |
− | Java with standard Android SDK
| |
− |
| |
− | Python
| |
− | |}
| |
− |
| |
− | == Resouces ==
| |
− |
| |
− | *Review
| |
− | **[http://learn.linksprite.com/pcduino/quick-start/pcduino3/review-of-pcduino3-i/ Review of pcDuino3 (I)]
| |
− | **[http://learn.linksprite.com/pcduino/quick-start/pcduino3/review-of-pcduino3-2/ Review of pcDuino3 (II)]
| |
− | **[http://learn.linksprite.com/pcduino/quick-start/pcduino3/review-of-pcduino3-iii/ Review of pcDuino3 (III)]
| |
− | **[http://learn.linksprite.com/pcduino/quick-start/pcduino3/review-of-pcduino3-iv/ Review of pcDuino3 (IV)]
| |
− | **[http://learn.linksprite.com/pcduino/quick-start/pcduino3/review-of-pcduino3-v/ Review of pcDuino3 (V)]
| |
− | **[http://learn.linksprite.com/pcduino/quick-start/pcduino3/review-of-pcduino3-vi/ Review of pcDuino3 (VI)]
| |
− |
| |
− | *Software
| |
− | **[http://learn.linksprite.com/pcduino/quick-start/pcduino3/video-run-built-in-arduino-ide-on-pcduino3/ Arduino style experiment]
| |
− |
| |
− | *Hardware
| |
− | **[http://learn.linksprite.com/pcduino/pcduino-3-circuit-diagram/ Schematic of pcDuino3]
| |
− | **[http://learn.linksprite.com/pcduino/resources/schematics/definition-of-camera-interface-on-pcduino3/ Definition of Camera Interface on pcDuino3]
| |
− | **[http://learn.linksprite.com/pcduino/resources/schematics/chargeable-battery-connector-for-pcduino3/ Chargeable Battery Connector for pcDuino3]
| |
− | **[http://learn.linksprite.com/pcduino/resources/schematics/lvds-connector-of-pcduino3/ LCD LVDS Connector of pcDuino3]
| |
− | **[http://learn.linksprite.com/pcduino/quick-start/explaination-of-pcduino3-headers/ Explanation of pcDuino3 headers]
| |
− | **[https://s3.amazonaws.com/pcduino/Hardware/v3/enclosure_for_pcduino3_20140718.eps ESP file] for [http://linksprite.com/wiki/index.php5?title=Acrylic_Clear_Enclosure_for_pcDuino3 Acrylic pcDuino3 enclosure]
| |