Difference between revisions of "Bluetooth LED RGBW Bulb Connected to phone"
(→Product Description) |
|||
| Line 106: | Line 106: | ||
[[File:16 million color.png]] | [[File:16 million color.png]] | ||
| − | [[File: | + | [[File:smartphone control.png]] |
| − | [[File: | + | [[File:sync control by group.png]] |
| − | [[File: | + | [[File:group bulbs for easier control.png]] |
| − | [[File: | + | [[File:timer mode.png]] |
| − | [[File: | + | [[File:kickstart your party.png]] |
| − | [[File: | + | [[File:light dancing with music.png]] |
| − | [[File: | + | [[File:save favourite color.png]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 01:58, 15 June 2016
Technical Details
| Item Weight | N.W:47g G.W:72g | |
| Color | White | |
| Shape | Rectangular | |
| Voltage | AC 100-240 volts | |
| Holder | E27,B22,E26 | |
| Operating System | OSE | |
| Operating System | OSE | |
| Working Temperature | -10-55℃ | |
| Wattage | <4.5W(equals to 40W incandescent equipment) | |
| Fixture features | Use phone to download a free app"LED Magic Blue",then connect bulbs to phone. | |
| Suitable Phone OS | IOS,Android devices compatible with Bluetooth version 4.0 or later | |
| App Language | Chinese,Italian,Frach,English,Spanish | |
| Power Source | Corded-electric | |
| Type of bulb | LED;RGBW | |
| Operating System | OSE | |
| Operating System | OSE | |
| Luminous | Warm white:350LM | |
| Color Temperature | 2800-3200 Kelvin | |
| Bulb Features | Dimmable | |
| Bulb Diameter | 61 milimeters | |
| Bulb | 102 milimeters | |
| Lamp Power Factor | 0.6 | |
| Effective Remoted Distance | No barrier, 25m | |







