Difference between revisions of "LinkSprite weather station"
(→Introduction) |
|||
Line 4: | Line 4: | ||
− | LinkSprite weather station is one kind of LinkSprite IoT kit which is powered by ESP8266 WiFi SoC. This kit can automatically collect environmental data including temperature, humidity and pressure, and display them on the local LCD. At the same time, it would upload these data periodically to LinkSprite IoT cloud server. User can check them on the website or using APP. This also is an open source product and you can download the hardware and software from the website | + | LinkSprite weather station is one kind of LinkSprite IoT kit which is powered by ESP8266 WiFi SoC. This kit can automatically collect environmental data including temperature, humidity and pressure, and display them on the local LCD. At the same time, it would upload these data periodically to LinkSprite IoT cloud server. User can check them on the website or using APP. This also is an open source product and you can download the hardware and software from the website. |
+ | [[File:LinkSprite weather station 002.jpg| 640px]] | ||
+ | |||
+ | [[File:LinkSprite weather station 003.jpg| 640px]] | ||
− | |||
+ | == Features == | ||
− | + | *LinkNode D1 | |
+ | *Temperature & humidity sensor | ||
+ | *Pressure sensor | ||
+ | *RTC module | ||
+ | *16x2 SerLCD | ||
+ | *Solar powered | ||
+ | *Automatically sync data to LinkSpriteIO |
Revision as of 06:45, 27 June 2016
Introduction
LinkSprite weather station is one kind of LinkSprite IoT kit which is powered by ESP8266 WiFi SoC. This kit can automatically collect environmental data including temperature, humidity and pressure, and display them on the local LCD. At the same time, it would upload these data periodically to LinkSprite IoT cloud server. User can check them on the website or using APP. This also is an open source product and you can download the hardware and software from the website.
Features
- LinkNode D1
- Temperature & humidity sensor
- Pressure sensor
- RTC module
- 16x2 SerLCD
- Solar powered
- Automatically sync data to LinkSpriteIO