HD74LS04
Contents
Features
HD74LS04
Part Name | Package Type | Package Code
(Previous Code) |
Package
Abbreviation |
Taping Abbreviation
(Quantity) |
---|---|---|---|---|
HD74LS04P | DILP-14 pin | PRDP0014AB-B(DP-14AV) | P | - |
HD74LS04FPEL | SOP-14 pin(JEITA) | PRSP0014DF-B(FP-14DAV) | FP | EL(2,000 pcs/reel) |
HD74LS04RPEL | SOP-14 pin(JEDEC) | PRSP0014DE-A(FP-14DNV) | RP | EL(2,500 pcs/reel) |
HD74LS05
Part Name | Package Type | Package Code
(Previous Code) |
Package
Abbreviation |
Taping Abbreviation
(Quantity) |
---|---|---|---|---|
HD74LS05P | DILP-14 pin | PRDP0014AB-B(DP-14AV) | P | - |
HD74LS05FPEL | SOP-14 pin(JEITA) | PRSP0014DF-B(FP-14DAV) | FP | EL(2,000 pcs/reel) |
HD74LS05RPEL | SOP-14 pin(JEDEC) | PRSP0014DE-A(FP-14DNV) | RP | EL(2,500 pcs/reel) |
Note: Please consult the sales office for the above package availability.
Pin Arrangement
Schematic
Absolute Maximum Ratings
Item | Symbol | Rating | Unit |
---|---|---|---|
Supply | Vcc Note | 7 | V |
Input Voltage | Vin | 7 | V |
Power Dissipation | Pt | 400 | nW |
Storage Temperature | Tstg | -65 to +150 | °C |
Note:Voltage value, unless otherwise noted, are with respect to network ground terminal.
Recommended Operating Conditions
HD74LS04
(Ta= -20 to +75°C)
Item | Symbol | min. | typ.* | max. | Unit | Condition | |
---|---|---|---|---|---|---|---|
Input Voltage | Vih | 2.0 | - | - | V | ||
Vil | - | - | 0.8 | V | |||
Output Voltage | Voh | 2.7 | - | - | V | Vcc=4.75V, Vil=0.8V, Ioh=-400mA | |
Vol | - | - | 0.5 | V | Iol=8mA | Vcc=4.75V, Vih=2V | |
- | - | 0.4 | Iol=4mA | ||||
Input Current | Iih | - | - | 20 | mA | Vcc=5.25V, Vi=2.7V | |
Iil | - | - | -0.4 | mA | Vcc=5.25V, Vi=0.4V | ||
Il | - | - | 0.1 | mA | Vcc=5.25V, Vi=7V | ||
Short-circuit Output current | Ios | -20 | - | -100 | mA | Vcc=5.25V | |
Supply Current | Icch | - | 0.8 | 1.6 | mA | Vcc=5.25V | |
Iccl | - | 2.4 | 4.4 | mA | Vcc=5.25V | ||
Input Clamp Voltage | Vik | - | - | -1.5 | V | Vcc=4.75V, Iin=-18mA |
Note: *Vcc=5V, Ta=25°C
HD74LS05
(Ta= -20 to +75°C)
Item | Symbol | min. | typ.* | max. | Unit | Condition | |
---|---|---|---|---|---|---|---|
Input Voltage | Vih | 2.0 | - | - | V | ||
Vil | - | - | 0.8 | V | |||
Output Voltage | Vol | - | - | 0.5 | V | Iol=8mA | Vcc=4.75V, Vih=2V |
- | - | 0.4 | Iol=4mA | ||||
Output Current | Ioh | - | - | 100 | mA | Vcc=4.75, Vil=0.8V, Voa=5.5V | |
Input Current | Iih | - | - | 20 | mA | Vcc=5.25V, Vi=2.7V | |
Vil | - | - | -0.4 | mA | Vcc=5.25V, Vi=0.4V | ||
Vi | - | - | 0.1 | mA | Vcc=5.25V, Vi=7V | ||
Supply Current | Icch | - | 1.2 | 2.4 | mA | Vcc=5.25V | |
Iccl | - | 3.6 | 6.6 | mA | Vcc=5.25V | ||
Input Clamp Voltage | Vik | - | - | -1.5 | V | Vcc=4.75V, Iin=-18mA |
Note: *Vcc=5V, Ta=25°C