Difference between revisions of "Photo Cell Sensor"

From LinkSprite Playgound
Jump to: navigation, search
(Specifications)
(Specifications)
Line 20: Line 20:
 
{| class="wikitable" border="1"
 
{| class="wikitable" border="1"
 
|-
 
|-
! algin=center style="width:200px" |Items
+
! align=center style="width:200px" |Items
! algin=center style="width:200px" |Min
+
! align=center style="width:200px" |Min
 
|-
 
|-
| algin=center style="width:200px" |PCB Size
+
| align=center style="width:200px" |PCB Size
| algin=center style="width:200px" |2.0cm*2.0cm
+
| align=center style="width:200px" |2.0cm*2.0cm
 
|-
 
|-
| algin=center style="width:200px" |Interface
+
| align=center style="width:200px" |Interface
| algin=center style="width:200px" |2.54mm pitch pin header
+
| align=center style="width:200px" |2.54mm pitch pin header
 
|-
 
|-
| algin=center style="width:200px" |IO structure
+
| align=center style="width:200px" |IO structure
| algin=center style="width:200px" |SIG,VCC,GND,NC
+
| align=center style="width:200px" |SIG,VCC,GND,NC
 
|-
 
|-
| algin=center style="width:200px" |VCC
+
| align=center style="width:200px" |VCC
| algin=center style="width:200px" |3~30V  Type:5V
+
| align=center style="width:200px" |3~30V  Type:5V
 
|-
 
|-
| algin=center style="width:200px" |Supply current
+
| align=center style="width:200px" |Supply current
| algin=center style="width:200px" |0.5~3mA
+
| align=center style="width:200px" |0.5~3mA
 
|}
 
|}

Revision as of 09:46, 6 December 2012

Introduction

This photo cell sensor module uses the GL5528 photoresistor to detect the light intensity of environment. An Op-amp LM358 is configured as a “voltage follower” to decease influence of resistance variation when light intensity changes.

Features

  • 2.54mm general interface
  • Wide supply voltage range: 3V–30V
  • 2.0cm x 2.0cm module
  • Application fields widely

Schematic

Photo cell sensor schematic.jpg

Specifications

Key specification

Items Min
PCB Size 2.0cm*2.0cm
Interface 2.54mm pitch pin header
IO structure SIG,VCC,GND,NC
VCC 3~30V Type:5V
Supply current 0.5~3mA