Difference between revisions of "Wifi模块"
Qian.zhang (talk | contribs) (→Pin Definition) |
Qian.zhang (talk | contribs) (→Pin Definition) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 44: | Line 44: | ||
[[File:cuhead pro pin.jpg]] | [[File:cuhead pro pin.jpg]] | ||
− | {| border="1" cellspacing="0" width=" | + | {| border="1" cellspacing="0" width="90%" |
|- | |- | ||
− | ! scope="col" style="width: | + | ! scope="col" style="width: 10%" align="center" | Item |
! scope="col" align="center" | Description | ! scope="col" align="center" | Description | ||
! scope="col" align="center" | Net Name | ! scope="col" align="center" | Net Name | ||
− | ! scope="col" align="center" | Type | + | ! scope="col" style="width: 10%" align="center" | Type |
! scope="col" align="center" | Explaination | ! scope="col" align="center" | Explaination | ||
|- | |- | ||
Line 56: | Line 56: | ||
| align="center" | GND | | align="center" | GND | ||
| align="center" | Power | | align="center" | Power | ||
− | | align=" | + | | align="left" | Ground |
|- | |- | ||
! scope="row" | 15,16 | ! scope="row" | 15,16 | ||
Line 62: | Line 62: | ||
| align="center" | 5VD | | align="center" | 5VD | ||
| align="center" | Power | | align="center" | Power | ||
− | | align=" | + | | align="left" | +5V@ 350mA |
|- | |- | ||
− | ! scope="row" | | + | ! scope="row" | 1 |
− | | align="center" | | + | | align="center" | SPI Interface Data |
| align="center" | SPI_MISO | | align="center" | SPI_MISO | ||
| align="center" | I/O | | align="center" | I/O | ||
− | | align=" | + | | align="left" rowspan="4" | SPI interface,use for SD card |
|- | |- | ||
− | ! scope="row" | | + | ! scope="row" | 2 |
− | | align="center" | | + | | align="center" | SPI Interface Data |
| align="center" | SPI_MOSI | | align="center" | SPI_MOSI | ||
| align="center" | I/O | | align="center" | I/O | ||
|- | |- | ||
− | ! scope="row" | | + | ! scope="row" | 3 |
− | | align="center" | | + | | align="center" | SPI Interface Clock |
| align="center" | SPI_CLK | | align="center" | SPI_CLK | ||
| align="center" | I/O | | align="center" | I/O | ||
|- | |- | ||
− | ! scope="row" | | + | ! scope="row" | 17 |
− | | align="center" | | + | | align="center" | SPI Interface Chip Select |
| align="center" | SPI_CS1 | | align="center" | SPI_CS1 | ||
| align="center" | I/O | | align="center" | I/O | ||
+ | |- | ||
+ | ! scope="row" | 4 | ||
+ | | align="center" | Module Starting Status Indication | ||
+ | | align="center" | nReady | ||
+ | | align="center" | O,IPU | ||
+ | | align="left" | Module output "0" after starting, otherwise output "1" | ||
+ | |- | ||
+ | ! scope="row" | 5 | ||
+ | | align="center" | Module Reset | ||
+ | | align="center" | nRST | ||
+ | | align="center" | I,IPU | ||
+ | | align="left" | Low level reset, reset time > 300ms | ||
+ | |- | ||
+ | ! scope="row" | 8 | ||
+ | | align="center" | UART Data Receive | ||
+ | | align="center" | UART_RXD | ||
+ | | align="center" | I,IPD | ||
+ | | align="left" rowspan="2" | UART interface | ||
+ | |- | ||
+ | ! scope="row" | 9 | ||
+ | | align="center" | UART Data Transmit | ||
+ | | align="center" | UART_TXD | ||
+ | | align="center" | O,IPD | ||
+ | |- | ||
+ | ! scope="row" | 10 | ||
+ | | align="center" | Restore Factory Settings | ||
+ | | align="center" | nReload | ||
+ | | align="center" | I,IPU | ||
+ | | align="left" | Input low level“0”more than 5s then pull up,module will restore to factory settings and restart | ||
+ | |- | ||
+ | ! scope="row" | 11 | ||
+ | | align="center" | Output 1.8V | ||
+ | | align="center" | 1V8_Output | ||
+ | | align="center" | O | ||
+ | | align="left" | 1.8V@300mA,for ethernet power supplying | ||
+ | |- | ||
+ | ! scope="row" | 12 | ||
+ | | align="center" | Audio Output Right | ||
+ | | align="center" | OUT_R | ||
+ | | align="center" | A | ||
+ | | align="left" rowspan="3" | Audio output interface,connect sound box | ||
+ | |- | ||
+ | ! scope="row" | 13 | ||
+ | | align="center" | AGND | ||
+ | | align="center" | AGND | ||
+ | | align="center" | Power | ||
+ | |- | ||
+ | ! scope="row" | 14 | ||
+ | | align="center" | Audio Output Left | ||
+ | | align="center" | OUT_L | ||
+ | | align="center" | A | ||
+ | |- | ||
+ | ! scope="row" | 18 | ||
+ | | align="center" | Reserved | ||
+ | | align="center" | Reserved | ||
+ | | align="center" | I/O, IPD | ||
+ | | align="left" | Reserved pin,keep suspend | ||
+ | |- | ||
+ | ! scope="row" | 19 | ||
+ | | align="center" | General Programmable IO | ||
+ | | align="center" | GPIO_19 | ||
+ | | align="center" | I/O, IPD | ||
+ | | align="left" | | ||
+ | |- | ||
+ | ! scope="row" | 20 | ||
+ | | align="center" | General Programmable IO | ||
+ | | align="center" | GPIO_20 | ||
+ | | align="center" | I/O, IPD | ||
+ | | align="left" | | ||
+ | |- | ||
+ | ! scope="row" | 21 | ||
+ | | align="center" | Reserved | ||
+ | | align="center" | Reserved | ||
+ | | align="center" | I/O, IPD | ||
+ | | align="left" | Reserved pin,keep suspend | ||
+ | |- | ||
+ | ! scope="row" | 22 | ||
+ | | align="center" | Reserved | ||
+ | | align="center" | Reserved | ||
+ | | align="center" | I/O, IPD | ||
+ | | align="left" | Reserved pin,keep suspend | ||
+ | |- | ||
+ | ! scope="row" | 23 | ||
+ | | align="center" | Ethernet Transmit+ | ||
+ | | align="center" | PHY_TX+ | ||
+ | | align="center" | O | ||
+ | | align="left" rowspan="4" | 1.8V level interface | ||
+ | ( module supply external 1.8V reference voltage, Pin 11) | ||
+ | |- | ||
+ | ! scope="row" | 24 | ||
+ | | align="center" | Ethernet Transmit- | ||
+ | | align="center" | PHY_TX- | ||
+ | | align="center" | O | ||
+ | |- | ||
+ | ! scope="row" | 25 | ||
+ | | align="center" | Ethernet Receive- | ||
+ | | align="center" | PHY_RX- | ||
+ | | align="center" | I | ||
+ | |- | ||
+ | ! scope="row" | 26 | ||
+ | | align="center" | Ethernet Receive+ | ||
+ | | align="center" | PHY_RX+ | ||
+ | | align="center" | I | ||
+ | |- | ||
+ | ! scope="row" | 27 | ||
+ | | align="center" | USB Input- | ||
+ | | align="center" | USB- | ||
+ | | align="center" | I | ||
+ | | align="left" rowspan="4" | USB interface, connect U disk | ||
+ | |- | ||
+ | ! scope="row" | 28 | ||
+ | | align="center" | USB Input+ | ||
+ | | align="center" | USB+ | ||
+ | | align="center" | I | ||
|} | |} |
Latest revision as of 05:22, 25 September 2014
Contents
描述
可配产品
- CuHead Pro WiFi/Ethernet Shield with AirPlay/DLNA Audio for Arduino [SHD_WIFI_CUHPRO][101102002]
Specification
- Standard Certification:FCC/CE
- Wireless Standard:802.11 b/g/n
- Frequency Range:2.412GHz-2.484GHz
- Transmitting Power:
- 802.11b: +20dBm(Max.)
- 802.11g: +18dBm(Max.)
- 802.11n: +15dBm(Max.)
- Receiving Sensitivity:
- 802.11b: -89dBm
- 802.11g: -81dBm
- 802.11n: -71dBm
- Antenna Options:
- External:I-PEX Connector
- Internal:Trace Antenna
- Working Voltage:5.0V (+/-5%)
- Working Current:170mA~300mA
- Working Temperature:-25℃ - 85℃
- Storage Temperature:-40℃ - 135℃
- Overall Size:33×48×3mm 28-pin SMT
- Wireless Network Type:AP Client Mode
- Security Mechanism:WEP/WPA-PSK/WPA2-PSK/WAPI
- Encryption Type:WEP64/WEP128/TKIP/AES
- User Configured:Web Server
- User Upgraded: Web Server
- Audio Protocol:
- AirPlay
- DLNA
Dimension
Pin Definition
Item | Description | Net Name | Type | Explaination |
---|---|---|---|---|
6,7 | GND | GND | Power | Ground |
15,16 | 5VD | 5VD | Power | +5V@ 350mA |
1 | SPI Interface Data | SPI_MISO | I/O | SPI interface,use for SD card |
2 | SPI Interface Data | SPI_MOSI | I/O | |
3 | SPI Interface Clock | SPI_CLK | I/O | |
17 | SPI Interface Chip Select | SPI_CS1 | I/O | |
4 | Module Starting Status Indication | nReady | O,IPU | Module output "0" after starting, otherwise output "1" |
5 | Module Reset | nRST | I,IPU | Low level reset, reset time > 300ms |
8 | UART Data Receive | UART_RXD | I,IPD | UART interface |
9 | UART Data Transmit | UART_TXD | O,IPD | |
10 | Restore Factory Settings | nReload | I,IPU | Input low level“0”more than 5s then pull up,module will restore to factory settings and restart |
11 | Output 1.8V | 1V8_Output | O | 1.8V@300mA,for ethernet power supplying |
12 | Audio Output Right | OUT_R | A | Audio output interface,connect sound box |
13 | AGND | AGND | Power | |
14 | Audio Output Left | OUT_L | A | |
18 | Reserved | Reserved | I/O, IPD | Reserved pin,keep suspend |
19 | General Programmable IO | GPIO_19 | I/O, IPD | |
20 | General Programmable IO | GPIO_20 | I/O, IPD | |
21 | Reserved | Reserved | I/O, IPD | Reserved pin,keep suspend |
22 | Reserved | Reserved | I/O, IPD | Reserved pin,keep suspend |
23 | Ethernet Transmit+ | PHY_TX+ | O | 1.8V level interface
( module supply external 1.8V reference voltage, Pin 11) |
24 | Ethernet Transmit- | PHY_TX- | O | |
25 | Ethernet Receive- | PHY_RX- | I | |
26 | Ethernet Receive+ | PHY_RX+ | I | |
27 | USB Input- | USB- | I | USB interface, connect U disk |
28 | USB Input+ | USB+ | I |