Difference between revisions of "McLaren V1.0"
Katherine.d (talk | contribs) (→Specification) |
Katherine.d (talk | contribs) (→Pin definition and Rating) |
||
Line 103: | Line 103: | ||
== Pin definition and Rating == | == Pin definition and Rating == | ||
− | + | {|class="wikitable" border="1" | |
− | + | |- | |
− | + | ! PIN# | |
− | + | ! Name | |
+ | ! Direction | ||
+ | ! Description | ||
+ | |- | ||
+ | | 1 | ||
+ | | VCC | ||
+ | | - | ||
+ | | 3.3V power supply | ||
+ | |- | ||
+ | | 2 | ||
+ | | DOUT | ||
+ | | Output | ||
+ | | UART Data Out | ||
+ | |- | ||
+ | | 3 | ||
+ | | DIN | ||
+ | | Input | ||
+ | | UART Data In | ||
+ | |- | ||
+ | | 4 | ||
+ | | EX4 | ||
+ | | Depending on model of daughter card | ||
+ | | Route daughtercard final interface signal back to mother board, and to the DIP pins to user’s board | ||
+ | |- | ||
+ | | 5 | ||
+ | | RESET | ||
+ | | Input | ||
+ | | Module Reset | ||
+ | |- | ||
+ | | 6 | ||
+ | | EX3 | ||
+ | | Depending on model of daughter card | ||
+ | | Route daughtercard final interface signal back to mother board, and to the DIP pins to user’s board | ||
+ | |- | ||
+ | | 7 | ||
+ | | EX2 | ||
+ | | Depending on model of daughter card | ||
+ | | Route daughtercard final interface signal back to mother board, and to the DIP pins to user’s board | ||
+ | |- | ||
+ | | 8 | ||
+ | | EX1 | ||
+ | | Depending on model of daughter card | ||
+ | | Route daughtercard final interface signal back to mother board, and to the DIP pins to user’s board | ||
+ | |- | ||
+ | | 9 | ||
+ | | SLEEP | ||
+ | | Input | ||
+ | | Pin Sleep Control Line | ||
+ | |} | ||
== Mechanic Dimensions == | == Mechanic Dimensions == |
Revision as of 08:51, 11 December 2012
Contents
Introduction
LinkSprite’s broadband powerline communication module McLaren are consisted of a McLaren motherboard, UART-RS232 daughter board, UART-RS485 daughter board, UART-USB daughter board, UART-Zigbee daughter board and UART-Ethernet daughter board.
On the McLaren motherboard, there is a 20-pin 2mm spacing receptacle, users can choose different daughter boards based on the interface needs.
The McLaren motherboard also support DIP by optional pins that can be used to directly plug to user’s board without doing screwing. The interface board signals such as RS232/RS485/USB signals are also routed back to motherboard through the 20-pin receptacle, and again to users’ board through these DIP pins.
McLaren are transceiver modules designed to send / receiver serial data over the powerline network. McLaren is designed to transparently move serial data over the powerline network, and achieves the target of replacing cables by the ubiquitous powerline network.
Features
- AC and DC powerline Communications
- Fully transparent mode, plug and play coming out of the box without the need to do any programming.
- HomePlug1.0
- 5Mbps throughput on the power line
- Built-in error correction codes.
- Built-in repeater function to extend the coverage.
- Physical and logic address
- AT commands used for advanced configuration.
- 3.3V TTL UART, Optional RS232, RS485. USB, Ethernet, Zigbee interfaces
- Low power
- RoHS
Application Ideas
- AMR
- Industry manufacture and control
- Safeguard, fire alarm, smoke alarm
- Collect and transmit instrument data
- Safeguard and monitor
- Home automation
- Solar/Wind electricity generation system
- Low latency servo control
Cautions
Schematic
Specification
Product Name | McLaren (Homgplug serial adapter) |
Interface | 3.3V TTL UART; Optional interface cards: |
RS232 (model/ordering no: UART-RS232) | |
RS485 (model/ordering no: UART-RS485) | |
USB (model/ordering no: UART-USB) | |
Ethernet (model/ordering no: UART-Ethernet) | |
Zigbee (model/ordering no: Xbee) | |
Communication Line Voltage | 230VAC/50Hz |
110VAC/60Hz | |
0-400V DC | |
Supply Voltage | 5V-12V DC,3A |
Modulation | OFDM (Homeplug 1.0 Compatible) |
Error Correction | FEC(Forward Error Correction) |
Data rate on Powerline | 5Mbps (throughput) |
Maximum packet data length | 300 bytes |
Transmission distance | 300 feets(no repeater) |
Support nodes number | 65535 |
LED | Power Line Activity LED |
System LED | |
Serial Port LED |
Pin definition and Rating
PIN# | Name | Direction | Description |
---|---|---|---|
1 | VCC | - | 3.3V power supply |
2 | DOUT | Output | UART Data Out |
3 | DIN | Input | UART Data In |
4 | EX4 | Depending on model of daughter card | Route daughtercard final interface signal back to mother board, and to the DIP pins to user’s board |
5 | RESET | Input | Module Reset |
6 | EX3 | Depending on model of daughter card | Route daughtercard final interface signal back to mother board, and to the DIP pins to user’s board |
7 | EX2 | Depending on model of daughter card | Route daughtercard final interface signal back to mother board, and to the DIP pins to user’s board |
8 | EX1 | Depending on model of daughter card | Route daughtercard final interface signal back to mother board, and to the DIP pins to user’s board |
9 | SLEEP | Input | Pin Sleep Control Line |
Mechanic Dimensions
Usage
Hardware Installation
Programming
FAQ
Please list your question here:
Support
If you have questions or other better design ideas, you can go to our forum to discuss or creat a ticket for your issue at linksprite support.
Resources
How to buy
See Also
Other related products and resources.
Licensing
This documentation is licensed under the Creative Commons Attribution-ShareAlike License 3.0 Source code and libraries are licensed under GPL/LGPL, see source code files for details.