Difference between revisions of "Dust Sensor"
(→Usage) |
(→Usage) |
||
Line 80: | Line 80: | ||
== Usage == | == Usage == | ||
+ | |||
+ | The following article shows how to use dust sensor on pcDuino: | ||
+ | |||
+ | [ pcDuino can help You Measure Air Particle Pollution PM2.5 http://learn.linksprite.com/?p=317] | ||
== Resources == | == Resources == | ||
[http://www.howmuchsnow.com/arduino/airquality/grovedust/ Example of uploading data from dust sensor to Cosm.] | [http://www.howmuchsnow.com/arduino/airquality/grovedust/ Example of uploading data from dust sensor to Cosm.] |
Revision as of 00:13, 25 December 2013
Contents
Introduction
This Dust Sensor measures the Particulate Matter level in air by counting the Lo Pulse Occupancy time(LPO time) in given time unit. LPO time is in proportion to PM concentration. This sensor can provide you pretty reliable data for your PM2.5 project or air purifier system because it's still responsive to particulates whose diameter is 1um.
Features
- Highly responsive
- Reliable
- ROHS/PEACH compliant
Note: New version updates output Hi Voltage from Approx. over 4.0V change to Approx over 4.5V.
Application Ideas
- Dust emission monitor
- Air Quality Monitoring
Cautions
- Please keep it upright.
- 3 min preheat time is required when used at the first time.
- Arbitrary operation may cause unexpected damage.
- Pins VR1 and VR2 come preset. Please DON'T change the default configuration.
Specification
Items | Min | Norm | Max | Unit | |
---|---|---|---|---|---|
VCC | 4.75 | - | 5.25 | V | |
Standby Current Supply | - | 90 | - | mA | |
Detectable range of concentration | - | 0~28,000 | - | pcs/liter | |
Operating Temperature Range | 0 | - | 45 | °C | |
Output Method | Negative Logic, Digital output,Hi over 4.0V(Rev.2) Lo: under 0.7V | ||||
Detecting the particle diameter | >1 um | ||||
Dimensions | 59(W) × 45(H) × 22(D) [mm] | ||||
Humidity Range | 95%rh or less |
Usage
The following article shows how to use dust sensor on pcDuino:
[ pcDuino can help You Measure Air Particle Pollution PM2.5 http://learn.linksprite.com/?p=317]