Difference between revisions of "Dust Sensor"
(→Introduction) |
(→Features) |
||
Line 13: | Line 13: | ||
== Features == | == Features == | ||
− | * | + | |
− | * | + | *Supply voltage : DC5V±10% |
− | * | + | *Power consumption : 90mA |
− | + | *Operating temperature range : -10~ +65 C | |
− | + | *Operating humidity range : 95%RH or less (without dew condensation) | |
+ | *Recommend storage condition : -20~ +80C | ||
+ | *Dimension : W59 * H45 * D20 (mm) | ||
+ | *Detectable particle size : approx. 1? (minimum) | ||
+ | *Detectable range of concentration : 0 ~ 1.4?/? | ||
+ | *Output signal : PWM (pulse width modulation) | ||
+ | *Time for stabilization : 1 minute after power turned on | ||
+ | *Sensor characteristics : To be maintained in between the upper limit and lower limit of the standard dust sensor unit | ||
== Application Ideas == | == Application Ideas == |
Revision as of 10:00, 29 July 2014
Contents
Introduction
This Dust Sensor measures the Particulate Matter level in air by counting the Lo Pulse Occupancy time(LPO time) in given time unit. LPO time is in proportion to PM concentration. This sensor can provide you pretty reliable data for your PM2.5 project or air purifier system because it's still responsive to particulates whose diameter is 1um.
Features
- Supply voltage : DC5V±10%
- Power consumption : 90mA
- Operating temperature range : -10~ +65 C
- Operating humidity range : 95%RH or less (without dew condensation)
- Recommend storage condition : -20~ +80C
- Dimension : W59 * H45 * D20 (mm)
- Detectable particle size : approx. 1? (minimum)
- Detectable range of concentration : 0 ~ 1.4?/?
- Output signal : PWM (pulse width modulation)
- Time for stabilization : 1 minute after power turned on
- Sensor characteristics : To be maintained in between the upper limit and lower limit of the standard dust sensor unit
Application Ideas
- Dust emission monitor
- Air Quality Monitoring
Cautions
- Please keep it upright.
- 3 min preheat time is required when used at the first time.
- Arbitrary operation may cause unexpected damage.
- Pins VR1 and VR2 come preset. Please DON'T change the default configuration.
Specification
Items | Min | Norm | Max | Unit | |
---|---|---|---|---|---|
VCC | 4.75 | - | 5.25 | V | |
Standby Current Supply | - | 90 | - | mA | |
Detectable range of concentration | - | 0~28,000 | - | pcs/liter | |
Operating Temperature Range | 0 | - | 45 | °C | |
Output Method | Negative Logic, Digital output,Hi over 4.0V(Rev.2) Lo: under 0.7V | ||||
Detecting the particle diameter | >1 um | ||||
Dimensions | 59(W) × 45(H) × 22(D) [mm] | ||||
Humidity Range | 95%rh or less |
Usage
The following article shows how to use dust sensor on pcDuino:
pcDuino can help You Measure Air Particle Pollution PM2.5