Difference between revisions of "Ai"
m (→Facial Capture AI Smart Camera) |
m (→Radar Module) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Facial Capture AI Smart Camera == | == Facial Capture AI Smart Camera == | ||
− | |||
− | |||
− | |||
− | |||
*[[2MP Network IP Camera with Facial Recognition For Payment Verification on POS Device]] | *[[2MP Network IP Camera with Facial Recognition For Payment Verification on POS Device]] | ||
− | |||
− | |||
− | |||
− | |||
*[[PercepCam POE Mini Dome Gun Detection Camera Surveillance camera]] [DC-DO2ZD3600-G] | *[[PercepCam POE Mini Dome Gun Detection Camera Surveillance camera]] [DC-DO2ZD3600-G] | ||
+ | *[[2MP Network IP Camera with Facial Recognition For Payment Verification on POS Device]] | ||
+ | *[[Head Counting Camera Smart Person Flow Statistics System]] [] | ||
== Access Control Tablet == | == Access Control Tablet == | ||
Line 19: | Line 13: | ||
*[[Visitor Welcome System Based on Face Recognition]] [AI-WELC-SYS][] | *[[Visitor Welcome System Based on Face Recognition]] [AI-WELC-SYS][] | ||
*[[pcDuino9s: Industry Grade RK3288 Single Board Computer with Linux or Android with Metal Enclosure]] [MP_RK3288_ENC][] | *[[pcDuino9s: Industry Grade RK3288 Single Board Computer with Linux or Android with Metal Enclosure]] [MP_RK3288_ENC][] | ||
− | |||
− | |||
− | |||
*[[2MP Fish Eye Shelf Camera With JPEG Output for Smart Shelf Application]] [CAM-FISH-OBJECT][] | *[[2MP Fish Eye Shelf Camera With JPEG Output for Smart Shelf Application]] [CAM-FISH-OBJECT][] | ||
− | |||
*[[RGB/Infrared USB Cameras for Face Recogniton With Antispoof]] [CAM-JX008][] | *[[RGB/Infrared USB Cameras for Face Recogniton With Antispoof]] [CAM-JX008][] | ||
*[[AI accelarator Intel Movidus Neural Computation Module G38 MA2155]] [MOD-G38-MA2155][] | *[[AI accelarator Intel Movidus Neural Computation Module G38 MA2155]] [MOD-G38-MA2155][] | ||
Line 47: | Line 37: | ||
*[[Intelligent Laser Pet Companion Camera]] [] | *[[Intelligent Laser Pet Companion Camera]] [] | ||
*[[Smart Pet Feeder (with Video) Remote Timing Feeding]] [] | *[[Smart Pet Feeder (with Video) Remote Timing Feeding]] [] | ||
+ | |||
+ | == Radar Module == | ||
+ | *[[24GHz Milimeter Wave Radar Breakout Board for Multi Human Detection]] [] |
Latest revision as of 06:06, 23 November 2020
Contents
Facial Capture AI Smart Camera
- 2MP Network IP Camera with Facial Recognition For Payment Verification on POS Device
- PercepCam POE Mini Dome Gun Detection Camera Surveillance camera [DC-DO2ZD3600-G]
- 2MP Network IP Camera with Facial Recognition For Payment Verification on POS Device
- Head Counting Camera Smart Person Flow Statistics System []
Access Control Tablet
- (Binocular Camera Version) 7.0”Flat Plate Facial Recognition Tablet [AI-7020S][]
- 7.0”Flat Plate Facial Recognition Terminal for the Speed Gate [AI-7020P][]
- 7.0”Access Gate Facial Recognition Terminal [AI-7020C][]
- Visitor Welcome System Based on Face Recognition [AI-WELC-SYS][]
- pcDuino9s: Industry Grade RK3288 Single Board Computer with Linux or Android with Metal Enclosure [MP_RK3288_ENC][]
- 2MP Fish Eye Shelf Camera With JPEG Output for Smart Shelf Application [CAM-FISH-OBJECT][]
- RGB/Infrared USB Cameras for Face Recogniton With Antispoof [CAM-JX008][]
- AI accelarator Intel Movidus Neural Computation Module G38 MA2155 [MOD-G38-MA2155][]
- AI accelarator Intel Movidus Neural Computation Module G38 MA2450 [MOD-G38-MA2450][]
- All Weather Fixture With Adjustable Bracket for Security Camera [PART-CAM-BRACHET][]
- Hardware Kit for Off-line Store/Shopping mall Operational Management Solution Based on Face Recognition [KIT-AISHOP][]
- pcDuino9 mini embedded AI image processing module [MOD-AI-RK3288][]
- pcDuino9 AI visual edge computing development kit [KIT-AI-RK3288][]
- pcDuino9 AI visual edge computing development kit(Dome Camera 0722) [KIT-AI-RK3288-DOME-0722][]
- pcDuino9 AI visual edge computing development kit(Dome Camera 2812) [KIT-AI-RK3288-DOME-2812][]
- Intelligent Face Capture Box IBOX-C0001 [BOX-IBOX-C0001][]
- YWA-TK series infrared reflective passenger flow counter [COUN-YWA-TK][]
- Networked 3D person counter [COUN-3D][]
- Infrared WIFI Passenger Flow Counter[COUN-WIFI][]
- IP coaxial network transmitter IP HD network signals to coaxial cable/twisted-pair wire [][]
- 1.1m upright column bracket Face Recognition Access Control Tablet Bracket [][]
- 0.55m upright column bracket Face Recognition Access Control Tablet Bracket [][]
- Triangular Bracket Base of Face Recognition Access Control Tablet[][]